
2018 Acura RDX |
||
|
Shopping Tools |
|
Overview
Acura RDX Reliability Rating
| Acura RDX suv | |
|
|
|
|
|
|
|
|
|
Acura RDX Depreciation and Resale Value
| Acura RDX | |
|
|
|
|
|
|
|
|
|
|
|
2018 Acura RDX Trims
| Trim | Engine | Drive Train | MSRP |
|---|---|---|---|
| 4dr SUV | 6 Cylinder | FWD | 36000 |
| AWD 4dr SUV | 6 Cylinder | AWD | 37500 |
| 4dr SUV w/AcuraWatch Plus Package | 6 Cylinder | FWD | 37300 |
| AWD 4dr SUV w/AcuraWatch Plus Package | 6 Cylinder | AWD | 38800 |
| 4dr SUV w/Advance Package | 6 Cylinder | FWD | 42700 |
| AWD 4dr SUV w/Advance Package | 6 Cylinder | AWD | 44200 |
| 4dr SUV w/Technology Package | 6 Cylinder | FWD | 39700 |
| AWD 4dr SUV w/Technology Package | 6 Cylinder | AWD | 41200 |
| 4dr SUV w/Technology and AcuraWatch Plus Package | 6 Cylinder | FWD | 41000 |
| AWD 4dr SUV w/Technology and AcuraWatch Plus Package | 6 Cylinder | AWD | 42500 |
Popular Acura RDX Comparisons
Popular Acura RDX Model Year Comparisons