2015 Volkswagen CC Safety Ratings |
||
|
Shopping Tools |
|
NHTSA Crash Test Ratings
Research the 2015 Volkswagen CC safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
| Style | Frontal Passenger | Frontal Driver | Side Front | Side Rear | Rollover Rating | Total Score |
|---|---|---|---|---|---|---|
| 2.0T Executive 4dr Sedan | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T Executive 4dr Sedan PZEV | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T R-Line 4dr Sedan 6M | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T R-Line 4dr Sedan 6A | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T R-Line 4dr Sedan 6M PZEV | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T R-Line 4dr Sedan 6A PZEV | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T Sport 4dr Sedan 6M | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T Sport 4dr Sedan 6A | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T Sport 4dr Sedan 6M PZEV | N/A | N/A | N/A | N/A | 4 | N/A |
| 2.0T Sport 4dr Sedan 6A PZEV | N/A | N/A | N/A | N/A | 4 | N/A |
| AWD 3.6L V6 4Motion Executive 4dr Sedan | N/A | N/A | N/A | N/A | 4 | N/A |
