2015 Mitsubishi Outlander Sport Safety Ratings |
||
|
Shopping Tools |
|
Select another year:
2027
⋅
2026
⋅
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
NHTSA Crash Test Ratings
Research the 2015 Mitsubishi Outlander Sport safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
| Style | Frontal Passenger | Frontal Driver | Side Front | Side Rear | Rollover Rating | Total Score |
|---|---|---|---|---|---|---|
| 2.4 ES 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 4 |
| 4x4 2.4 ES 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 4 |
| 2.4 GT 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 4 |
| 4x4 2.4 GT 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 4 |
| ES 4dr Crossover 5M | 4 | 4 | 5 | 5 | 4 | 4 |
| ES 4dr Crossover CVT | 4 | 4 | 5 | 5 | 4 | 4 |
| 4x4 ES 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 4 |
| SE 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 4 |
| 4x4 SE 4dr Crossover | 4 | 4 | 5 | 5 | 4 | 4 |
