2014 Volvo S60 Safety Ratings |
||
|
Shopping Tools |
|
NHTSA Crash Test Ratings
Research the 2014 Volvo S60 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
| Style | Frontal Passenger | Frontal Driver | Side Front | Side Rear | Rollover Rating | Total Score |
|---|---|---|---|---|---|---|
| T5 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T5 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| T5 Platinum 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T5 Platinum 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| T5 Premier 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T5 Premier 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| T5 Premier Plus 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T5 Premier Plus 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T6 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T6 Platinum 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T6 Premier Plus 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T6 R-Design 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
| AWD T6 R-Design Platinum 4dr Sedan | 5 | 5 | 5 | 5 | 5 | 5 |
