2013 Volkswagen Tiguan Safety Ratings |
||
|
Shopping Tools |
|
NHTSA Crash Test Ratings
Research the 2013 Volkswagen Tiguan safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
| Style | Frontal Passenger | Frontal Driver | Side Front | Side Rear | Rollover Rating | Total Score |
|---|---|---|---|---|---|---|
| S 4dr SUV 6M | 3 | 4 | 5 | 5 | 4 | 4 |
| S 4dr SUV 6A | 3 | 4 | 5 | 5 | 4 | 4 |
| S 4dr SUV 6A w/Sunroof | 3 | 4 | 5 | 5 | 4 | 4 |
| S 4dr SUV 6A (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| S 4dr SUV 6A w/Sunroof (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| S 4dr SUV 6M (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| AWD S 4Motion 4dr SUV | 3 | 4 | 5 | 5 | 4 | 4 |
| AWD S 4Motion 4dr SUV w/Sunroof | 3 | 4 | 5 | 5 | 4 | 4 |
| AWD S 4Motion 4dr SUV (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| AWD S 4Motion 4dr SUV w/Sunroof (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| SE 4dr SUV | 3 | 4 | 5 | 5 | 4 | 4 |
| SE 4dr SUV w/Sunroof and Navigation | 3 | 4 | 5 | 5 | 4 | 4 |
| SE 4dr SUV (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| SE 4dr SUV w/Sunroof and Navigation (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| AWD SE 4Motion 4dr SUV | 3 | 4 | 5 | 5 | 4 | 4 |
| AWD SE 4Motion 4dr SUV w/Sunroof and Navigation | 3 | 4 | 5 | 5 | 4 | 4 |
| AWD SE 4Motion 4dr SUV (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| AWD SE 4Motion 4dr SUV w/Sunroof and Navigation (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| SEL 4dr SUV | 3 | 4 | 5 | 5 | 4 | 4 |
| SEL 4dr SUV (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
| AWD SEL 4Motion 4dr SUV | 3 | 4 | 5 | 5 | 4 | 4 |
| AWD SEL 4Motion 4dr SUV (ends 1/13) | 2 | 3 | 5 | 5 | 4 | 4 |
