1999 Volvo S70 Base - 177,358 mi
Chester, VA
(116 mi)
-
Listed 6 days ago
Message:
|
|
|
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2000 Volvo S70 for Sale Near Me | $6,492 | - | 4 listings |
1999 Volvo S70 for Sale Near Me | $4,738 | - | 6 listings |
1998 Volvo S70 for Sale Near Me | $4,833 | - | 5 listings |
Average Price | Deals | Listings | |
---|---|---|---|
BMW 3 Series for Sale | $23,581 | Save $10,395 on 3,109 deals | 10,957 listings |
Subaru Outback for Sale | $26,547 | Save $9,562 on 2,353 deals | 9,760 listings |
Toyota Avalon for Sale | $24,319 | Save $6,487 on 498 deals | 2,428 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Volvo S70 in Houston | $5,980 | - | 1 listing |
Volvo S70 in Orlando | $4,995 | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Volvo Xc90 for Sale | $46,612 | Save $14,946 on 1,610 deals | 4,997 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Volvo S70 Base
(1998-2000)
|
$2,831 | 4 Listings |
|
||||||||
Used Volvo S70 SE
(2000)
|
$6,663 | 3 Listings |
|
||||||||
Used Volvo S70 GLT
(1998-2000)
|
$1,695 | 2 Listings |
|
||||||||
Used Volvo S70 GT
(1998)
|
$6,495 | 2 Listings |
|
||||||||
Used Volvo S70 GLT SE
(2000)
|
$4,599 | 1 Listings |
|
||||||||
Used Volvo S70 T5
(1998-2000)
|
$7,500 | 1 Listings |
|
||||||||
Used Volvo S70 Turbo
(1999-2000)
|
$10,460 | 1 Listings |
|