2003 Suzuki Aerio SX - 80,727 mi
Cream Ridge, NJ
(176 mi)
-
Listed today
|
Message:
|
|
|
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2006 Suzuki Aerio for Sale Near Me | $5,747 | - | 5 listings |
2005 Suzuki Aerio for Sale Near Me | $6,345 | - | 2 listings |
2004 Suzuki Aerio for Sale Near Me | $3,575 | - | 3 listings |
2003 Suzuki Aerio for Sale Near Me | $3,122 | - | 5 listings |
2002 Suzuki Aerio for Sale Near Me | - | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Honda Civic for Sale | $20,607 | Save $10,284 on 3,287 deals | 18,540 listings |
Hyundai Elantra for Sale | $18,114 | Save $6,172 on 3,148 deals | 14,058 listings |
Toyota Corolla for Sale | $19,098 | Save $6,166 on 2,953 deals | 15,864 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Suzuki Aerio in Chicago | - | - | 1 listing |
Suzuki Aerio in Miami | $4,699 | - | 1 listing |
Suzuki Aerio in Philadelphia | - | - | 1 listing |
Suzuki Aerio in San Antonio | $2,900 | - | 1 listing |
Suzuki Aerio in Phoenix | - | - | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Suzuki Aerio SX
(2002-2006)
|
$4,622 | 11 Listings |
|
||||||||
Used Suzuki Aerio S
(2002-2005)
|
$3,575 | 3 Listings |
|
||||||||
Used Suzuki Aerio Base
(2006-2007)
|
$5,995 | 1 Listings |
|
||||||||
Used Suzuki Aerio GS
(2002-2003)
|
$4,995 | 1 Listings |
|
||||||||
Used Suzuki Aerio LX
(2004-2005)
|
1 Listings |
|
|||||||||
Used Suzuki Aerio Premium
(2006-2007)
|
$2,999 | 1 Listings |
|
||||||||
Used Suzuki Aerio SX Premium
(2006)
|
$4,999 | 1 Listings |
|