2019 Toyota Prius Prime Premium - 44,239 mi
Lancaster, CA (2249 mi away)
-
Listed 17 days ago
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Toyota Prius Prime Premium Hatchback | $20,818 to $27,109 | 13,229 to 88,174 miles |
Toyota Prius Prime Plus Hatchback | $18,723 to $26,354 | 19,157 to 101,638 miles |
Toyota Prius Prime Advanced Hatchback | $20,973 to $29,169 | 9,704 to 87,571 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gray | $349 Savings |
2 | Silver | $73 Savings |
3 | White | $68 Savings |
4 | Red | $788 Higher |
5 | Blue | $812 Higher |
Good times to buy |
- Save $190 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $199 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2019 Toyota Prius Prime near me |
See my listings
|
Gray | $349Average Savings |
Blue | $812Average Premium |
Total saved by iSeeCars users |
$421,774,318 |
Start searching smarter now
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2024 Toyota Prius Prime for Sale Near Me | $40,312 | Save $2,436 on 8 deals | 767 listings |
2023 Toyota Prius Prime for Sale Near Me | $38,055 | Save $3,366 on 9 deals | 34 listings |
2022 Toyota Prius Prime for Sale Near Me | $28,632 | Save $2,230 on 8 deals | 60 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $38,760 | Save $8,063 on 1,162 deals | 8,564 listings |
Toyota Camry for Sale | $25,580 | Save $7,352 on 2,435 deals | 19,379 listings |
Toyota Corolla for Sale | $19,744 | Save $5,063 on 2,013 deals | 13,443 listings |
Toyota Tacoma for Sale | $39,746 | Save $10,227 on 4,468 deals | 27,786 listings |
Toyota Tundra for Sale | $53,579 | Save $11,213 on 2,601 deals | 18,190 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Toyota Prius Prime Premium
(2017-2019)
|
$21,028 | 115 Listings |
|
||||||||
2019 Toyota Prius Prime Plus
(2017-2019)
|
$20,550 | 114 Listings |
|
||||||||
2019 Toyota Prius Prime XLE
(2020)
|
$26,205 | 108 Listings |
|
||||||||
2019 Toyota Prius Prime LE
(2020)
|
$24,825 | 92 Listings |
|
||||||||
2019 Toyota Prius Prime Advanced
(2017-2019)
|
$22,060 | 87 Listings |
|
||||||||
2019 Toyota Prius Prime Limited
(2020)
|
$27,399 | 55 Listings |
|
||||||||
2019 Toyota Prius Prime XSE
(2023)
|
$38,244 | 23 Listings |
|
||||||||
2019 Toyota Prius Prime SE
(2023)
|
$37,231 | 17 Listings |
|
||||||||
2019 Toyota Prius Prime XSE Premium
(2023)
|
$40,480 | 14 Listings |
|