2019 Subaru Outback 2.5i - 30,914 mi
Vienna, VA
-
Listed 40 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Subaru Outback 3.6R Touring Wagon | $33,561 to $37,083 | 10,828 to 47,552 miles |
Subaru Outback 3.6R Limited Wagon | $31,998 to $36,074 | 9,623 to 50,308 miles |
Subaru Outback 2.5i Touring Wagon | $31,980 to $35,442 | 9,470 to 54,111 miles |
Subaru Outback 2.5i Premium Wagon | $26,674 to $30,797 | 8,597 to 62,879 miles |
Subaru Outback 2.5i Limited Wagon | $29,758 to $33,495 | 10,122 to 54,793 miles |
Subaru Outback 2.5i Wagon | $26,514 to $30,025 | 9,173 to 57,400 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gold | $880 Savings |
2 | Beige | $832 Savings |
3 | Silver | $612 Savings |
4 | Red | $565 Savings |
5 | Blue | $485 Savings |
6 | Gray | $333 Savings |
7 | Black | $74 Higher |
8 | Brown | $437 Higher |
9 | White | $606 Higher |
10 | Green | $857 Higher |
Good times to buy |
- Save $184 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $193 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2019 Subaru Outback near me |
See my listings
|
Gold | $880Average Savings |
Green | $857Average Premium |
Total saved by iSeeCars users |
$344,055,192 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2019 Subaru Outback 2.5i
|
$28,608 | Save $4,721 on 36 deals | 254 listings |
2019 Subaru Outback 2.5i Limited
|
$31,109 | Save $7,223 on 150 deals | 601 listings |
2019 Subaru Outback 2.5i Premium
|
$28,291 | Save $8,718 on 130 deals | 571 listings |
2019 Subaru Outback 2.5i Touring
|
$32,667 | Save $3,923 on 19 deals | 63 listings |
2019 Subaru Outback 3.6R Limited
|
$33,275 | Save $8,408 on 44 deals | 182 listings |
2019 Subaru Outback 3.6R Touring
|
$34,541 | Save $7,252 on 25 deals | 78 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Subaru Outback for Sale Near Me | $38,781 | Save $7,333 on 82 deals | 983 listings |
2021 Subaru Outback for Sale Near Me | $36,702 | Save $8,642 on 123 deals | 606 listings |
2020 Subaru Outback for Sale Near Me | $35,183 | Save $9,097 on 334 deals | 1,199 listings |
2018 Subaru Outback for Sale Near Me | $27,546 | Save $7,562 on 278 deals | 919 listings |
2017 Subaru Outback for Sale Near Me | $24,756 | Save $7,105 on 262 deals | 823 listings |
2016 Subaru Outback for Sale Near Me | $21,932 | Save $5,913 on 129 deals | 402 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Subaru Outback 2.5i | $18,900 | Save $7,167 on 210 deals | 835 listings |
Used Subaru Outback 2.5i Limited | $22,891 | Save $7,223 on 698 deals | 2,284 listings |
Used Subaru Outback 2.5i Premium | $21,240 | Save $8,718 on 577 deals | 2,075 listings |
Used Subaru Outback 2.5i Touring | $30,554 | Save $4,304 on 36 deals | 123 listings |
Used Subaru Outback 3.6r Limited | $25,923 | Save $8,408 on 214 deals | 707 listings |
Used Subaru Outback 3.6r Touring | $31,490 | Save $7,252 on 54 deals | 189 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Subaru BRZ for Sale | $26,277 | Save $5,743 on 110 deals | 465 listings |
Subaru Forester for Sale | $23,581 | Save $9,015 on 2,083 deals | 7,643 listings |
Subaru Outback for Sale | $26,031 | Save $9,097 on 2,390 deals | 9,170 listings |
Subaru WRX for Sale | $32,093 | Save $11,069 on 482 deals | 2,838 listings |
Subaru XV Crosstrek for Sale | $25,803 | Save $9,161 on 1,085 deals | 4,859 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Subaru Outback 2.5i Limited
(2005-2019)
|
$22,669 | 2,187 Listings |
|
||||||||
2019 Subaru Outback 2.5i Premium
(2010-2019)
|
$20,918 | 1,946 Listings |
|
||||||||
2019 Subaru Outback 2.5i
(2005-2019)
|
$18,698 | 812 Listings |
|
||||||||
2019 Subaru Outback 3.6R Limited
(2010-2019)
|
$25,549 | 682 Listings |
|
||||||||
2019 Subaru Outback Premium
(2020)
|
$33,108 | 598 Listings |
|
||||||||
2019 Subaru Outback Limited
(2000-2004, 2020)
|
$35,091 | 539 Listings |
|
||||||||
2019 Subaru Outback Touring XT
(2020)
|
$40,172 | 209 Listings |
|
||||||||
2019 Subaru Outback Onyx Edition XT
(2020)
|
$37,859 | 202 Listings |
|
||||||||
2019 Subaru Outback Base
(2000-2004, 2008, 2020)
|
$17,049 | 185 Listings |
|
||||||||
2019 Subaru Outback 3.6R Touring
(2017-2019)
|
$31,402 | 170 Listings |
|