2014 Nissan Altima SL - 41,741 mi
-
Listed 103 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trim | Price | Mileage |
---|---|---|
Nissan Altima 3.5 SL Sedan | $12,322 to $17,245 | 37,540 to 131,724 miles |
Nissan Altima 2.5 SV Sedan | $10,001 to $15,167 | 50,023 to 143,253 miles |
Nissan Altima 2.5 SL Sedan | $9,590 to $16,714 | 44,693 to 149,146 miles |
Nissan Altima 2.5 S Sedan | $9,036 to $14,596 | 53,324 to 149,300 miles |
Nissan Altima 2.5 Sedan | $9,271 to $16,835 | 53,446 to 149,401 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Purple | $1,793 Savings |
2 | Silver | $254 Savings |
3 | Red | $130 Savings |
4 | Black | $95 Savings |
5 | Gray | $70 Savings |
6 | Blue | $33 Higher |
7 | Gold | $64 Higher |
8 | White | $92 Higher |
9 | Brown | $595 Higher |
10 | Beige | $833 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2014 Nissan Altima near me |
See my listings
|
Purple | $1,793Average Savings |
Beige | $833Average Premium |
Total saved by iSeeCars users |
$337,873,197 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2014 Nissan Altima 2.5
|
$12,289 | Save $2,771 on 18 deals | 101 listings |
2014 Nissan Altima 2.5 S
|
$11,800 | Save $3,867 on 110 deals | 428 listings |
2014 Nissan Altima 2.5 SL
|
$12,837 | Save $3,787 on 33 deals | 162 listings |
2014 Nissan Altima 2.5 SV
|
$12,491 | Save $3,977 on 41 deals | 156 listings |
2014 Nissan Altima 3.5 S
|
$16,016 | Save $558 on 1 deal | 6 listings |
2014 Nissan Altima 3.5 SL
|
$15,593 | Save $865 on 1 deal | 22 listings |
2014 Nissan Altima 3.5 SV
|
$12,498 | Save $1,347 on 1 deal | 4 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Nissan Altima for Sale Near Me | $29,274 | Save $6,419 on 18 deals | 1,535 listings |
2021 Nissan Altima for Sale Near Me | $28,224 | Save $6,217 on 214 deals | 1,035 listings |
2020 Nissan Altima for Sale Near Me | $24,810 | Save $6,466 on 886 deals | 4,300 listings |
2019 Nissan Altima for Sale Near Me | $24,510 | Save $6,795 on 636 deals | 2,931 listings |
2018 Nissan Altima for Sale Near Me | $19,602 | Save $4,994 on 480 deals | 2,041 listings |
2017 Nissan Altima for Sale Near Me | $17,451 | Save $4,541 on 435 deals | 2,233 listings |
2016 Nissan Altima for Sale Near Me | $16,081 | Save $5,182 on 423 deals | 1,826 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Nissan Altima 2.5 | $12,714 | Save $4,396 on 267 deals | 976 listings |
Used Nissan Altima 2.5 S | $17,803 | Save $5,743 on 1,815 deals | 8,939 listings |
Used Nissan Altima 2.5 SL | $20,107 | Save $6,138 on 596 deals | 2,624 listings |
Used Nissan Altima 2.5 SV | $21,215 | Save $6,419 on 593 deals | 3,318 listings |
Used Nissan Altima 3.5 S | $14,378 | Save $5,039 on 5 deals | 27 listings |
Used Nissan Altima 3.5 SL | $15,645 | Save $4,922 on 50 deals | 271 listings |
Used Nissan Altima 3.5 SV | $12,324 | Save $3,762 on 7 deals | 31 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Nissan 350z for Sale | $14,251 | Save $4,021 on 76 deals | 373 listings |
Nissan Altima for Sale | $19,714 | Save $6,795 on 4,421 deals | 22,137 listings |
Nissan Frontier for Sale | $27,653 | Save $8,192 on 1,835 deals | 8,158 listings |
Nissan Rogue for Sale | $23,146 | Save $7,512 on 5,478 deals | 20,592 listings |
Nissan Sentra for Sale | $17,116 | Save $6,114 on 2,639 deals | 11,640 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 Nissan Altima 2.5 S
(2002-2020)
|
$17,707 | 9,152 Listings |
|
||||||||
2014 Nissan Altima 2.5 SR
(2016-2020)
|
$23,744 | 3,251 Listings |
|
||||||||
2014 Nissan Altima 2.5 SV
(2013-2020)
|
$19,628 | 2,790 Listings |
|
||||||||
2014 Nissan Altima 2.5 SL
(2002-2006, 2008-2020)
|
$20,010 | 2,660 Listings |
|
||||||||
2014 Nissan Altima 2.5
(2002-2017)
|
$12,697 | 975 Listings |
|
||||||||
2014 Nissan Altima 2.5 Platinum
(2019-2020)
|
$29,794 | 322 Listings |
|
||||||||
2014 Nissan Altima 3.5 SL
(2005-2009, 2013-2018)
|
$15,760 | 276 Listings |
|
||||||||
2014 Nissan Altima 3.5 SR
(2010-2012, 2016-2017)
|
$13,545 | 128 Listings |
|
||||||||
2014 Nissan Altima 2.0 SR
(2019-2020)
|
$29,595 | 116 Listings |
|
||||||||
2014 Nissan Altima 3.5 SE
(2002-2009)
|
$6,847 | 98 Listings |
|