2009 Subaru Tribeca - 134,187 mi
Aurora, CO
(1455 mi)
-
Listed 8 days ago
|
Message:
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Blue | $833 Savings |
2 | Silver | $634 Savings |
3 | Black | $550 Savings |
4 | Brown | $21 Savings |
5 | Gold | $6 Higher |
6 | Red | $184 Higher |
7 | Gray | $277 Higher |
8 | White | $591 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used 2009 Subaru Tribeca near me |
See my listings
|
Blue | $833Average Savings |
White | $591Average Premium |
Total saved by iSeeCars users |
$372,137,715 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2009 Subaru Tribeca 7-Pass.
|
- | - | 1 listing |
2009 Subaru Tribeca Ltd. 5-Pass.
|
$7,351 | Save $1,963 on 1 deal | 2 listings |
2009 Subaru Tribeca Ltd. 7-Pass.
|
$8,995 | Save $49 on - | 2 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2014 Subaru Tribeca for Sale Near Me | $14,435 | Save $2,552 on 2 deals | 4 listings |
2013 Subaru Tribeca for Sale Near Me | $12,699 | Save $3,163 on 6 deals | 12 listings |
2012 Subaru Tribeca for Sale Near Me | $10,646 | Save $1,546 on 3 deals | 8 listings |
2011 Subaru Tribeca for Sale Near Me | $10,016 | Save $1,158 on 2 deals | 7 listings |
2010 Subaru Tribeca for Sale Near Me | $8,497 | Save $864 on 1 deal | 3 listings |
2008 Subaru Tribeca for Sale Near Me | $8,999 | Save $1,805 on 2 deals | 20 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Subaru Tribeca 5-Pass. | $6,745 | Save $1,615 on 1 deal | 4 listings |
Used Subaru Tribeca Ltd. 5-Pass. | $8,386 | Save $1,963 on 2 deals | 13 listings |
Used Subaru Tribeca Ltd. 7-Pass. | $9,424 | Save $840 on 2 deals | 9 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Subaru BRZ for Sale | $24,542 | Save $6,945 on 207 deals | 390 listings |
Subaru Forester for Sale | $22,213 | Save $7,326 on 3,164 deals | 5,602 listings |
Subaru Outback for Sale | $25,501 | Save $8,799 on 3,684 deals | 7,049 listings |
Subaru WRX for Sale | $30,435 | Save $9,694 on 1,360 deals | 2,965 listings |
Subaru XV Crosstrek for Sale | $24,654 | Save $7,300 on 2,420 deals | 5,011 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 Subaru Tribeca 3.6R Limited
(2010-2014)
|
$11,862 | 31 Listings |
|
||||||||
2009 Subaru Tribeca Ltd. 5-Pass.
(2008-2009)
|
$8,649 | 17 Listings |
|
||||||||
2009 Subaru Tribeca Ltd. 7-Pass.
(2008-2009)
|
$9,157 | 11 Listings |
|
||||||||
2009 Subaru Tribeca 5-Pass.
(2008-2009)
|
$6,990 | 3 Listings |
|
||||||||
2009 Subaru Tribeca 3.6R Premium
(2010-2012)
|
$10,299 | 1 Listings |
|
||||||||
2009 Subaru Tribeca 3.6R Touring
(2010-2012)
|
$8,500 | 1 Listings |
|
||||||||
2009 Subaru Tribeca 7-Pass.
(2008-2009)
|
1 Listings |
|