Used Toyota Tacoma X-Runner V6 for Sale
Showing 1-2 of 3 Listings
Sort by:
Featured
$19,995
2011 Toyota Tacoma X-Runner V6
- 175,308 Miles
- Listed 81 days ago
- Honolulu, HI
Additional info close
Used 2011 Toyota Tacoma X-Runner V6 for Sale
175,308 Miles
Honolulu, HI
Category | Used Cars |
Price | $19,995 |
For Sale By | dealer |
Engine | 6-cylinder |
Fuel Type | Gas |
Seats | 4 Seats |
VIN | 5TFTU4CN3BX001086 |
Location | Honolulu, HI |
Features | child safety, backup camera, alloy wheels, power outlet, anti-theft system |
Mileage | 175,308 mi. |
Transmission | Manual |
Exterior Color | Black |
Interior Color | Gray |
MPG | 17 combined |
Drivetrain | 4X2 |
2005 Toyota Tacoma X-Runner V6
- Listed 147 days ago
- Savannah, GA
- $12.7K avg. price with 176K avg. miles
- iSeeCars Dealer Score
Additional info close
Used 2005 Toyota Tacoma X-Runner V6 for Sale
Miles
Savannah, GA
Category | Used Cars |
For Sale By | dealer |
iSeeCars Dealer Score | |
Engine | 6-cylinder |
Fuel Type | Gas |
Seats | 4 Seats |
VIN | 5TETU22N85Z095663 |
Location | Savannah, GA |
Features | alloy wheels |
Mileage | mi. |
Transmission | Manual |
Exterior Color | Black |
MPG | 16 combined |
Drivetrain | Rear-wheel drive |
2006 Toyota Tacoma X-Runner V6
- 214,413 Miles
- Listed 30 days ago
- Debary, FL
- Market price $10,265
- iSeeCars Dealer Score
Additional info close
Used 2006 Toyota Tacoma X-Runner V6 for Sale
214,413 Miles
Debary, FL
Category | Used Cars |
For Sale By | dealer |
iSeeCars Dealer Score | |
Engine | 6-cylinder |
Fuel Type | Gas |
Seats | 4 Seats |
VIN | 5TETU22N86Z157516 |
Location | Debary, FL |
Features | power outlet, anti-theft system |
Mileage | 214,413 mi. |
Transmission | Manual |
Exterior Color | Red |
MPG | 16 combined |
Drivetrain | Rear-wheel drive |
Page 1 of 1
Used Toyota Tacoma
Prices in Top Cities
Average Price | Deals | Listings | |
---|---|---|---|
Toyota Tacoma in New York | $38,670 | Save $7,757 on 259 deals | 994 listings |
Toyota Tacoma in Los Angeles | $39,448 | Save $8,133 on 331 deals | 2,086 listings |
Toyota Tacoma in Chicago | $38,557 | Save $7,249 on 84 deals | 399 listings |
Toyota Tacoma in Dallas | $36,718 | Save $8,686 on 210 deals | 898 listings |
Toyota Tacoma in Atlanta | $35,630 | Save $6,535 on 194 deals | 976 listings |
Toyota Tacoma in Phoenix | $40,286 | Save $6,489 on 120 deals | 987 listings |
Toyota Tacoma in Detroit | $40,192 | Save $5,307 on 40 deals | 210 listings |
Toyota Tacoma in Seattle | $31,485 | Save $8,187 on 117 deals | 304 listings |
Toyota Tacoma in Miami | $36,535 | Save $6,511 on 167 deals | 870 listings |
Toyota Tacoma in Denver | $39,046 | Save $8,892 on 199 deals | 723 listings |
Toyota Tacoma in Saint Louis | $39,952 | Save $5,069 on 46 deals | 151 listings |
Toyota Tacoma in New Orleans | $36,313 | Save $4,447 on 25 deals | 118 listings |
Toyota Tacoma in Boston | $35,637 | Save $6,518 on 263 deals | 645 listings |
Others also viewed these Models...
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Silverado 1500 for Sale | $45,149 | Save $13,032 on 13,954 deals | 67,331 listings |
Ford F-150 for Sale | $47,007 | Save $23,557 on 18,188 deals | 102,681 listings |
Ram Ram Pickup 1500 for Sale | $46,523 | Save $16,523 on 10,083 deals | 45,786 listings |
Used Toyota Tacoma By Trim
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Toyota Tacoma TRD Sport | $42,971 | Save $7,939 on 1,206 deals | 6,631 listings |
Used Toyota Tacoma TRD Off-Road | $42,253 | Save $12,129 on 1,416 deals | 6,054 listings |
Used Toyota Tacoma Limited | $48,931 | Save $9,170 on 192 deals | 1,500 listings |
Used Toyota Tacoma Base | $14,357 | Save $5,509 on 212 deals | 528 listings |
Used Toyota Tacoma TRD Pro | $42,276 | Save $10,242 on 154 deals | 477 listings |
Used Toyota Tacoma Prerunner V6 | $9,752 | Save $3,115 on 4 deals | 20 listings |
Used Toyota Tacoma Prerunner | $8,730 | Save $1,258 on 2 deals | 8 listings |
Used Toyota Tacoma Trail Edition | $39,990 | Save $742 on - | 6 listings |
Popular Model Years For Toyota X-runner V6
Average Price | Deals | Listings | |
---|---|---|---|
2006 Toyota Tacoma X-Runner V6 | - | 1 listing | |
2011 Toyota Tacoma X-Runner V6 | $19,995 | - | 1 listing |