2019 Toyota RAV4 Limited - 44,738 mi
Post Falls, ID
-
Listed 41 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Purple | $1,241 Savings |
2 | Black | $391 Savings |
3 | White | $346 Savings |
4 | Silver | $302 Savings |
5 | Gray | $279 Savings |
6 | Red | $532 Higher |
7 | Blue | $623 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Toyota RAV4 in Spokane |
See my listings
|
Purple | $1,241Average Savings |
Blue | $623Average Premium |
Total saved by iSeeCars users |
$377,309,767 |
Start searching smarter now
|
Distance from Spokane, WA | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$22,635 | Save $4,607 on 10 deals | 42 listings |
100 miles
|
$24,342 | Save $4,607 on 16 deals | 63 listings |
200 miles
|
$25,282 | Save $4,607 on 20 deals | 109 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Buick Encore for Sale | $19,261 | Save $5,351 on 1,266 deals | 3,404 listings |
Ford Escape for Sale | $21,279 | Save $7,587 on 7,671 deals | 22,340 listings |
GMC Terrain for Sale | $24,550 | Save $7,721 on 2,576 deals | 8,173 listings |
Honda CR-V for Sale | $22,205 | Save $7,842 on 4,730 deals | 14,773 listings |
Hyundai Santa Fe Sport for Sale | $16,590 | Save $5,020 on 962 deals | 1,885 listings |
Jeep Cherokee for Sale | $24,463 | Save $6,873 on 3,914 deals | 11,317 listings |
Jeep Wrangler for Sale | $25,628 | Save $8,317 on 2,061 deals | 5,858 listings |
Kia Sorento for Sale | $22,356 | Save $7,295 on 2,129 deals | 5,561 listings |
Mitsubishi Outlander for Sale | $25,183 | Save $6,825 on 654 deals | 2,472 listings |
Nissan Xterra for Sale | $11,220 | Save $5,347 on 246 deals | 765 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2021 Toyota RAV4 in Spokane
|
$29,806 | Save $1,414 on 2 deals | 7 listings |
2020 Toyota RAV4 in Spokane
|
$28,713 | Save $2,651 on 3 deals | 6 listings |
2019 Toyota RAV4 in Spokane
|
$33,937 | Save $1,754 on 1 deal | 5 listings |
2018 Toyota RAV4 in Spokane
|
$25,466 | Save $4,607 on 2 deals | 5 listings |
2017 Toyota RAV4 in Spokane
|
$18,995 | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $34,534 | Save $10,355 on 1,174 deals | 5,131 listings |
Toyota Camry for Sale | $21,354 | Save $7,398 on 4,482 deals | 13,915 listings |
Toyota Corolla for Sale | $18,085 | Save $5,684 on 3,585 deals | 10,845 listings |
Toyota Tacoma for Sale | $32,970 | Save $11,067 on 2,998 deals | 12,955 listings |
Toyota Tundra for Sale | $39,493 | Save $14,201 on 1,836 deals | 7,999 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota RAV4 in Yakima | $28,910 | Save $1,878 on 3 deals | 16 listings |
Toyota RAV4 in Missoula | $24,801 | Save $229 on - | 11 listings |
Toyota RAV4 in Boise | $23,254 | Save $3,214 on 4 deals | 21 listings |
Toyota RAV4 in Seattle | $24,595 | Save $5,275 on 31 deals | 101 listings |
Toyota RAV4 in Tacoma | $24,809 | Save $5,275 on 32 deals | 102 listings |
Toyota RAV4 in Bend | $17,338 | - | 5 listings |
Toyota RAV4 in Vancouver | $26,246 | Save $2,781 on 18 deals | 123 listings |
Toyota RAV4 in Portland | $26,604 | Save $4,503 on 20 deals | 132 listings |
Toyota RAV4 in Salem | $25,482 | Save $4,503 on 21 deals | 119 listings |
Toyota RAV4 in Eugene | $26,133 | Save $444 on - | 15 listings |
Toyota RAV4 in Idaho Falls | $29,978 | - | 6 listings |
Toyota RAV4 in Medford | $24,368 | Save $1,843 on 1 deal | 7 listings |
Toyota RAV4 in Reno | $24,620 | Save $1,441 on 1 deal | 14 listings |
Toyota RAV4 in Salt Lake City | $25,111 | Save $4,519 on 27 deals | 59 listings |
Toyota RAV4 in Billings | $25,244 | Save $702 on 1 deal | 7 listings |
Toyota RAV4 in Sacramento | $25,584 | Save $3,384 on 39 deals | 197 listings |
Toyota RAV4 in Stockton | $24,693 | Save $3,079 on 50 deals | 223 listings |
Toyota RAV4 in Modesto | $25,234 | Save $3,079 on 25 deals | 111 listings |
Toyota RAV4 in San Francisco | $26,978 | Save $2,948 on 38 deals | 210 listings |
Toyota RAV4 in Casper | - | - | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota RAV4 for Sale in Spokane, WA XLE
(2013-2020)
|
$25,979 | 4,485 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA LE
(2013-2020)
|
$24,809 | 3,763 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA Limited
(2006-2020)
|
$22,488 | 1,637 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA Base
(1996-2012)
|
$10,273 | 1,177 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA XLE Premium
(2019-2020)
|
$32,803 | 897 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA Adventure
(2018-2020)
|
$30,939 | 426 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA Sport
(2006-2012)
|
$11,073 | 239 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA SE
(2016-2018)
|
$23,282 | 176 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA TRD Off-Road
(2020)
|
$38,888 | 80 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Spokane, WA Platinum
(2017-2018)
|
$26,367 | 44 Listings |
|