2021 Toyota RAV4 XLE - 30,738 mi
Blackfoot, ID (41 mi away)
-
Listed 20 days ago
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $610 Savings |
2 | White | $424 Savings |
3 | Blue | $367 Savings |
4 | Black | $165 Savings |
5 | Red | $177 Higher |
6 | Gray | $818 Higher |
7 | Beige | $1,540 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Toyota RAV4 in Idaho Falls |
See my listings
|
Silver | $610Average Savings |
Beige | $1,540Average Premium |
Total saved by iSeeCars users |
$421,774,318 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Buick Encore for Sale | $15,510 | Save $4,892 on 1,129 deals | 2,981 listings |
Ford Escape for Sale | $25,475 | Save $7,513 on 5,743 deals | 30,461 listings |
GMC Terrain for Sale | $26,912 | Save $7,487 on 2,500 deals | 10,904 listings |
Honda CR-V for Sale | $27,082 | Save $6,775 on 3,606 deals | 23,077 listings |
Hyundai Santa Fe Sport for Sale | $13,653 | Save $5,018 on 765 deals | 1,853 listings |
Jeep Cherokee for Sale | $19,318 | Save $7,100 on 3,962 deals | 9,224 listings |
Jeep Wrangler for Sale | $54,758 | Save $13,756 on 2,184 deals | 30,164 listings |
Kia Sorento for Sale | $33,512 | Save $5,988 on 2,327 deals | 15,049 listings |
Mitsubishi Outlander for Sale | $32,634 | Save $6,108 on 793 deals | 6,376 listings |
Nissan Xterra for Sale | $9,684 | Save $4,136 on 152 deals | 510 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $38,564 | Save $8,063 on 1,149 deals | 8,424 listings |
Toyota Camry for Sale | $26,199 | Save $7,343 on 2,459 deals | 20,896 listings |
Toyota Corolla for Sale | $20,045 | Save $5,152 on 2,029 deals | 14,336 listings |
Toyota Tacoma for Sale | $39,852 | Save $10,327 on 4,663 deals | 28,780 listings |
Toyota Tundra for Sale | $53,695 | Save $14,629 on 2,616 deals | 18,597 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota RAV4 in Salt Lake City | $29,871 | Save $5,508 on 18 deals | 181 listings |
Toyota RAV4 in Denver | $23,669 | Save $4,777 on 53 deals | 236 listings |
Toyota RAV4 in Las Vegas | $29,408 | Save $4,904 on 22 deals | 207 listings |
Toyota RAV4 in Colorado Springs | $27,591 | Save $3,663 on 7 deals | 84 listings |
Toyota RAV4 in Pueblo | $22,736 | Save $3,663 on 5 deals | 30 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota RAV4 for Sale in Idaho Falls, ID XLE
(2013-2020)
|
$24,824 | 4,984 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID LE
(2013-2020)
|
$22,316 | 3,466 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID Limited
(2006-2020)
|
$18,770 | 1,495 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID Base
(1996-2012)
|
$9,157 | 1,046 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID XLE Premium
(2019-2020)
|
$30,634 | 1,038 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID Adventure
(2018-2020)
|
$29,892 | 550 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID Sport
(2006-2012)
|
$9,855 | 198 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID SE
(2016-2018)
|
$19,420 | 146 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID TRD Off-Road
(2020)
|
$35,689 | 109 Listings |
|
||||||||
Used Toyota RAV4 for Sale in Idaho Falls, ID Platinum
(2017-2018)
|
$23,196 | 30 Listings |
|