2021 Toyota Corolla LE - 30,883 mi
Boise, ID
-
Listed 43 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Black | $748 Savings |
2 | Gray | $594 Savings |
3 | Red | $514 Savings |
4 | Silver | $92 Higher |
5 | White | $227 Higher |
6 | Blue | $447 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Toyota Corolla in Boise |
See my listings
|
Black | $748Average Savings |
Blue | $447Average Premium |
Total saved by iSeeCars users |
$386,182,499 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Cruze for Sale | $11,782 | Save $4,816 on 1,571 deals | 4,535 listings |
Dodge Dart for Sale | $11,255 | Save $4,279 on 365 deals | 963 listings |
Ford Focus for Sale | $11,403 | Save $5,888 on 1,653 deals | 4,882 listings |
Hyundai Elantra for Sale | $19,547 | Save $5,639 on 2,662 deals | 13,305 listings |
Kia Forte for Sale | $18,258 | Save $5,743 on 1,257 deals | 5,252 listings |
Mazda Mazda3 for Sale | $17,800 | Save $6,620 on 834 deals | 4,017 listings |
Mitsubishi Lancer for Sale | $9,754 | Save $3,997 on 84 deals | 224 listings |
Nissan Sentra for Sale | $17,585 | Save $5,300 on 1,904 deals | 8,143 listings |
Subaru Impreza for Sale | $17,326 | Save $6,456 on 819 deals | 2,789 listings |
Volkswagen Jetta for Sale | $16,993 | Save $5,623 on 1,596 deals | 6,492 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2023 Toyota Corolla in Boise
|
$23,999 | Save $3,723 on 1 deal | 1 listing |
2021 Toyota Corolla in Boise
|
$20,210 | Save $3,368 on 1 deal | 3 listings |
2019 Toyota Corolla in Boise
|
$21,755 | Save $2,426 on 1 deal | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $37,376 | Save $11,080 on 852 deals | 6,718 listings |
Toyota Camry for Sale | $22,409 | Save $6,720 on 2,643 deals | 15,634 listings |
Toyota Corolla for Sale | $18,518 | Save $5,477 on 2,310 deals | 11,478 listings |
Toyota Tacoma for Sale | $34,892 | Save $10,556 on 1,713 deals | 11,875 listings |
Toyota Tundra for Sale | $42,214 | Save $15,525 on 1,128 deals | 6,696 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota Corolla in Missoula | $16,262 | Save $2,031 on 1 deal | 6 listings |
Toyota Corolla in Spokane | $14,960 | Save $4,110 on 6 deals | 39 listings |
Toyota Corolla in Idaho Falls | $13,543 | Save $1,376 on 2 deals | 8 listings |
Toyota Corolla in Bend | $10,850 | Save $679 on 1 deal | 3 listings |
Toyota Corolla in Yakima | $20,697 | Save $190 on - | 6 listings |
Toyota Corolla in Salt Lake City | $16,169 | Save $4,455 on 26 deals | 102 listings |
Toyota Corolla in Reno | $18,577 | Save $1,189 on 1 deal | 21 listings |
Toyota Corolla in Great Falls | $16,950 | Save $1,281 on 1 deal | 1 listing |
Toyota Corolla in Portland | $18,728 | Save $4,945 on 37 deals | 185 listings |
Toyota Corolla in Vancouver | $18,870 | Save $4,945 on 37 deals | 172 listings |
Toyota Corolla in Medford | $18,496 | - | 5 listings |
Toyota Corolla in Eugene | $15,467 | - | 10 listings |
Toyota Corolla in Salem | $18,048 | Save $4,945 on 37 deals | 167 listings |
Toyota Corolla in Tacoma | $17,203 | Save $4,197 on 25 deals | 138 listings |
Toyota Corolla in Seattle | $17,178 | Save $4,197 on 26 deals | 134 listings |
Toyota Corolla in Sacramento | $18,478 | Save $4,015 on 57 deals | 297 listings |
Toyota Corolla in Las Vegas | $19,994 | Save $1,821 on 12 deals | 120 listings |
Toyota Corolla in Stockton | $19,172 | Save $4,015 on 60 deals | 362 listings |
Toyota Corolla in Modesto | $19,559 | Save $3,929 on 24 deals | 196 listings |
Toyota Corolla in Fresno | $20,988 | Save $2,755 on 6 deals | 117 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota Corolla for Sale in Boise, ID LE
(1984-1995, 1998-2020)
|
$18,851 | 7,828 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID SE
(2017-2020)
|
$22,450 | 1,920 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID L
(2012-2020)
|
$15,497 | 1,877 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID S
(2001-2016)
|
$10,828 | 725 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID CE
(1997-2008)
|
$6,647 | 251 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID Base
(1981-1983, 1990-1997, 2009-2011)
|
$9,127 | 200 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID XLE
(2009-2010, 2017-2020)
|
$18,854 | 198 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID XSE
(2017-2020)
|
$24,302 | 190 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID S Plus
(2014-2016)
|
$15,818 | 163 Listings |
|
||||||||
Used Toyota Corolla for Sale in Boise, ID LE Eco
(2014-2019)
|
$14,547 | 48 Listings |
|