2014 Subaru Forester 2.5i - 92,607 mi
Idaho Falls, ID
(0 mi)
-
Listed 11 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Green | $2,894 Savings |
2 | Blue | $2,190 Savings |
3 | Silver | $590 Savings |
4 | Black | $563 Savings |
5 | Red | $845 Higher |
6 | Gray | $1,110 Higher |
7 | White | $1,446 Higher |
8 | Brown | $2,589 Higher |
Good times to buy |
- Save $184 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $193 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Subaru Forester in Idaho Falls |
See my listings
|
Green | $2,894Average Savings |
Brown | $2,589Average Premium |
Total saved by iSeeCars users |
$390,032,952 |
Start searching smarter now
|
Distance from Idaho Falls, ID | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$12,979 | Save $731 on 2 deals | 8 listings |
100 miles
|
$15,174 | Save $731 on 2 deals | 12 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mini Countryman for Sale | $24,754 | Save $7,446 on 389 deals | 1,215 listings |
Mitsubishi Outlander Sport for Sale | $19,290 | Save $4,937 on 524 deals | 2,282 listings |
Nissan Juke for Sale | $11,741 | Save $4,067 on 286 deals | 722 listings |
Nissan Rogue Select for Sale | $11,407 | Save $4,119 on 121 deals | 314 listings |
Nissan Rogue for Sale | $24,644 | Save $6,918 on 2,959 deals | 16,287 listings |
Scion XB for Sale | $9,180 | Save $2,880 on 97 deals | 351 listings |
Subaru Impreza for Sale | $17,697 | Save $5,601 on 749 deals | 2,837 listings |
Subaru Outback for Sale | $27,539 | Save $8,753 on 1,589 deals | 8,742 listings |
Subaru XV Crosstrek for Sale | $24,641 | Save $8,027 on 761 deals | 4,022 listings |
Volkswagen Golf Sportwagen for Sale | $17,065 | Save $4,701 on 66 deals | 222 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2021 Subaru Forester in Idaho Falls
|
$32,999 | - | 2 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Subaru BRZ for Sale | $25,524 | Save $4,412 on 53 deals | 274 listings |
Subaru Forester for Sale | $22,584 | Save $7,752 on 1,275 deals | 5,939 listings |
Subaru WRX for Sale | $30,731 | Save $8,588 on 436 deals | 2,182 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Subaru Forester in Salt Lake City | $22,279 | Save $5,923 on 25 deals | 92 listings |
Subaru Forester in Missoula | $28,143 | - | 6 listings |
Subaru Forester in Great Falls | $26,887 | - | 3 listings |
Subaru Forester in Billings | $24,940 | Save $2,436 on 1 deal | 13 listings |
Subaru Forester in Boise | $19,416 | Save $6,762 on 7 deals | 31 listings |
Subaru Forester in Grand Junction | $25,821 | - | 11 listings |
Subaru Forester in Casper | $23,637 | - | 3 listings |
Subaru Forester in Spokane | $20,903 | Save $6,402 on 19 deals | 63 listings |
Subaru Forester in Fort Collins | $21,399 | Save $6,519 on 10 deals | 67 listings |
Subaru Forester in Farmington | $14,995 | Save $845 on 1 deal | 1 listing |
Subaru Forester in Denver | $19,305 | Save $6,519 on 54 deals | 242 listings |
Subaru Forester in Las Vegas | $27,706 | Save $5,149 on 12 deals | 68 listings |
Subaru Forester in Parker | $18,880 | Save $5,665 on 59 deals | 267 listings |
Subaru Forester in Flagstaff | $12,888 | - | 2 listings |
Subaru Forester in Colorado Springs | $22,454 | Save $6,241 on 14 deals | 85 listings |
Subaru Forester in Rapid City | $24,042 | Save $570 on 1 deal | 6 listings |
Subaru Forester in Reno | $27,474 | Save $2,804 on 5 deals | 34 listings |
Subaru Forester in Pueblo | $20,059 | Save $6,241 on 12 deals | 52 listings |
Subaru Forester in Yakima | $19,671 | Save $199 on - | 11 listings |
Subaru Forester in Bend | $24,669 | Save $440 on 1 deal | 4 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Subaru Forester for Sale in Idaho Falls, ID 2.5i Premium
(2014-2018)
|
$17,510 | 927 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID Premium
(2019-2020)
|
$27,526 | 835 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID Limited
(2019-2020)
|
$30,740 | 456 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID 2.5i Limited
(2014-2018)
|
$18,115 | 404 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID Sport
(2019-2020)
|
$30,022 | 391 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID 2.5X Premium
(2010-2013)
|
$10,567 | 381 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID 2.5i
(2014-2018)
|
$15,727 | 369 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID Touring
(2019-2020)
|
$32,599 | 310 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID 2.5i Touring
(2014-2018)
|
$20,969 | 286 Listings |
|
||||||||
Used Subaru Forester for Sale in Idaho Falls, ID 2.5X
(2010-2013)
|
$10,441 | 276 Listings |
|