2023 Subaru BRZ Premium
Portland, OR
(2 mi)
-
Listed 46 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Black | $1,526 Savings |
2 | Yellow | $318 Savings |
3 | Gray | $175 Savings |
4 | Blue | $19 Higher |
5 | White | $245 Higher |
6 | Silver | $279 Higher |
Good times to buy |
- Save $272 on average: January, February, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $269 on average: March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Subaru BRZ in Portland |
See my listings
|
Black | $1,526Average Savings |
Silver | $279Average Premium |
Total saved by iSeeCars users |
$399,133,721 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
BMW 2 Series for Sale | $31,346 | Save $9,100 on 663 deals | 1,462 listings |
Chevrolet Camaro for Sale | $31,333 | Save $15,635 on 2,335 deals | 6,584 listings |
Dodge Challenger for Sale | $39,222 | Save $21,155 on 2,992 deals | 10,036 listings |
Ford Mustang for Sale | $32,670 | Save $18,509 on 4,363 deals | 12,304 listings |
Honda Accord for Sale | $21,046 | Save $7,627 on 6,073 deals | 17,099 listings |
Hyundai Genesis Coupe for Sale | $14,195 | Save $4,320 on 108 deals | 268 listings |
Mini Coupe for Sale | $12,451 | Save $4,114 on 14 deals | 21 listings |
Nissan 370z for Sale | $24,677 | Save $8,860 on 172 deals | 480 listings |
Scion FR-S for Sale | $17,222 | Save $4,597 on 95 deals | 199 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2023 Subaru BRZ in Portland
|
$35,991 | - | 1 listing |
2017 Subaru BRZ in Portland
|
$21,995 | Save $1,845 on 1 deal | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Subaru BRZ for Sale | $25,632 | Save $6,359 on 136 deals | 338 listings |
Subaru Forester for Sale | $23,213 | Save $7,216 on 2,721 deals | 7,344 listings |
Subaru Outback for Sale | $27,229 | Save $7,690 on 2,909 deals | 9,238 listings |
Subaru WRX for Sale | $29,600 | Save $9,010 on 842 deals | 2,389 listings |
Subaru XV Crosstrek for Sale | $24,091 | Save $8,667 on 1,779 deals | 4,880 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Subaru BRZ in Vancouver | $27,582 | Save $2,348 on 3 deals | 10 listings |
Subaru BRZ in Salem | $26,523 | Save $2,348 on 3 deals | 11 listings |
Subaru BRZ in Eugene | $18,990 | Save $1,786 on 1 deal | 1 listing |
Subaru BRZ in Tacoma | $23,628 | Save $2,985 on 5 deals | 11 listings |
Subaru BRZ in Seattle | $23,628 | Save $2,985 on 5 deals | 10 listings |
Subaru BRZ in Yakima | $23,950 | - | 2 listings |
Subaru BRZ in Medford | $17,999 | - | 1 listing |
Subaru BRZ in Reno | $19,995 | Save $397 on - | 1 listing |
Subaru BRZ in Sacramento | $23,434 | Save $3,655 on 2 deals | 6 listings |
Subaru BRZ in Stockton | $24,253 | Save $2,566 on 3 deals | 9 listings |
Subaru BRZ in Modesto | $30,332 | Save $4,227 on 1 deal | 3 listings |
Subaru BRZ in San Jose | $23,203 | Save $2,581 on 6 deals | 10 listings |
Subaru BRZ in Fresno | $29,299 | Save $346 on - | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Subaru BRZ for Sale in Portland, OR Limited
(2013-2020)
|
$25,279 | 258 Listings |
|
||||||||
Used Subaru BRZ for Sale in Portland, OR Premium
(2013-2019)
|
$22,944 | 64 Listings |
|
||||||||
Used Subaru BRZ for Sale in Portland, OR Series.Yellow
(2017)
|
$25,942 | 8 Listings |
|
||||||||
Used Subaru BRZ for Sale in Portland, OR tS
(2018, 2020)
|
$29,971 | 8 Listings |
|
||||||||
Used Subaru BRZ for Sale in Portland, OR Series.Blue
(2015)
|
$20,740 | 6 Listings |
|
||||||||
Used Subaru BRZ for Sale in Portland, OR Series.HyperBlue
(2016)
|
$23,925 | 2 Listings |
|
||||||||
Used Subaru BRZ for Sale in Portland, OR Series.Gray
(2019)
|
Listings |
|