2018 Subaru BRZ Limited - 53,383 mi
York, PA
(18 mi)
-
Listed 20 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Yellow | $1,163 Savings |
2 | Gray | $939 Savings |
3 | Silver | $198 Savings |
4 | White | $31 Higher |
5 | Red | $272 Higher |
6 | Black | $464 Higher |
7 | Blue | $1,055 Higher |
Good times to buy |
- Save $272 on average: January, February, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $269 on average: March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Subaru BRZ in Harrisburg |
See my listings
|
Yellow | $1,163Average Savings |
Blue | $1,055Average Premium |
Total saved by iSeeCars users |
$390,032,952 |
Start searching smarter now
|
Distance from Harrisburg, PA | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$28,700 | Save $1,525 on 1 deal | 1 listing |
100 miles
|
$25,718 | Save $1,525 on 3 deals | 8 listings |
200 miles
|
$25,696 | Save $3,173 on 14 deals | 34 listings |
Average Price | Deals | Listings | |
---|---|---|---|
BMW 2 Series for Sale | $33,129 | Save $6,525 on 213 deals | 946 listings |
Chevrolet Camaro for Sale | $31,803 | Save $12,719 on 920 deals | 5,514 listings |
Dodge Challenger for Sale | $38,804 | Save $16,031 on 901 deals | 6,815 listings |
Ford Mustang for Sale | $33,958 | Save $16,728 on 1,632 deals | 10,490 listings |
Honda Accord for Sale | $21,805 | Save $7,413 on 3,014 deals | 16,885 listings |
Hyundai Genesis Coupe for Sale | $14,461 | Save $4,967 on 82 deals | 243 listings |
Mini Coupe for Sale | $13,705 | Save $3,274 on 20 deals | 40 listings |
Nissan 370z for Sale | $25,580 | Save $7,718 on 95 deals | 400 listings |
Scion FR-S for Sale | $18,153 | Save $4,984 on 51 deals | 175 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2020 Subaru BRZ in Harrisburg
|
$28,700 | Save $1,525 on 1 deal | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Subaru BRZ for Sale | $25,552 | Save $6,036 on 59 deals | 268 listings |
Subaru Forester for Sale | $22,384 | Save $7,752 on 1,248 deals | 5,690 listings |
Subaru Outback for Sale | $27,030 | Save $8,753 on 1,564 deals | 8,236 listings |
Subaru WRX for Sale | $30,643 | Save $9,169 on 436 deals | 2,061 listings |
Subaru XV Crosstrek for Sale | $24,610 | Save $8,024 on 776 deals | 3,853 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Subaru BRZ in Lancaster | $17,160 | Save $3,694 on 1 deal | 2 listings |
Subaru BRZ in Frederick | $25,722 | Save $1,058 on 2 deals | 7 listings |
Subaru BRZ in Baltimore | $26,416 | Save $2,164 on 4 deals | 9 listings |
Subaru BRZ in Hagerstown | $25,816 | Save $694 on 1 deal | 3 listings |
Subaru BRZ in Washington | $24,995 | Save $3,173 on 7 deals | 15 listings |
Subaru BRZ in Winchester | $28,799 | Save $2,164 on 2 deals | 5 listings |
Subaru BRZ in Fredericksburg | $24,833 | Save $3,173 on 5 deals | 13 listings |
Subaru BRZ in Newark | $25,692 | Save $1,842 on 6 deals | 16 listings |
Subaru BRZ in Jersey City | $25,692 | Save $1,842 on 6 deals | 16 listings |
Subaru BRZ in Brooklyn | $26,970 | Save $2,844 on 5 deals | 15 listings |
Subaru BRZ in New York | $27,786 | Save $1,843 on 5 deals | 16 listings |
Subaru BRZ in Pittsburgh | $26,948 | - | 1 listing |
Subaru BRZ in Norfolk | $25,565 | Save $812 on 2 deals | 4 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Subaru BRZ for Sale in Harrisburg, PA Limited
(2013-2020)
|
$24,355 | 199 Listings |
|
||||||||
Used Subaru BRZ for Sale in Harrisburg, PA Premium
(2013-2019)
|
$24,187 | 57 Listings |
|
||||||||
Used Subaru BRZ for Sale in Harrisburg, PA tS
(2018, 2020)
|
$31,772 | 11 Listings |
|
||||||||
Used Subaru BRZ for Sale in Harrisburg, PA Series.Blue
(2015)
|
$26,284 | 5 Listings |
|
||||||||
Used Subaru BRZ for Sale in Harrisburg, PA Series.HyperBlue
(2016)
|
$19,995 | 2 Listings |
|
||||||||
Used Subaru BRZ for Sale in Harrisburg, PA Series.Yellow
(2017)
|
$24,000 | 1 Listings |
|
||||||||
Used Subaru BRZ for Sale in Harrisburg, PA Series.Gray
(2019)
|
Listings |
|