2007 MINI Cooper Base - 118,770 mi
Valdosta, GA
(56 mi)
-
Listed 57 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $302 Savings |
2 | White | $185 Higher |
3 | Red | $274 Higher |
Good times to buy |
- Save $190 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $199 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used MINI Cooper in Tallahassee |
See my listings
|
Silver | $302Average Savings |
Red | $274Average Premium |
Total saved by iSeeCars users |
$390,032,952 |
Start searching smarter now
|
Distance from Tallahassee, FL | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$5,700 | Save $1,140 on 1 deal | 1 listing |
100 miles
|
$6,365 | Save $1,140 on 1 deal | 4 listings |
200 miles
|
$7,934 | Save $2,991 on 19 deals | 64 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Ford Fiesta for Sale | $11,942 | Save $5,761 on 685 deals | 1,835 listings |
Honda Fit for Sale | $14,781 | Save $5,940 on 412 deals | 1,536 listings |
Kia Forte5 for Sale | $12,621 | Save $4,267 on 83 deals | 219 listings |
Mazda Mazda3 for Sale | $18,135 | Save $6,620 on 811 deals | 4,088 listings |
Mazda Mazdaspeed3 for Sale | $11,913 | Save $3,830 on 18 deals | 68 listings |
Mitsubishi Eclipse for Sale | $7,850 | Save $1,964 on 11 deals | 77 listings |
Mitsubishi Lancer Sportback for Sale | $8,624 | - | 13 listings |
Volkswagen Gti for Sale | $11,897 | Save $3,869 on 76 deals | 285 listings |
Volkswagen Golf for Sale | $15,989 | Save $5,515 on 167 deals | 635 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2009 Mini Cooper in Tallahassee
|
$5,700 | Save $1,140 on 1 deal | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Mini Cooper for Sale | $8,403 | Save $2,956 on 116 deals | 476 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mini Cooper in Valdosta | $6,697 | - | 2 listings |
Mini Cooper in Dothan | - | - | 1 listing |
Mini Cooper in Panama City | $9,395 | Save $126 on - | 1 listing |
Mini Cooper in Gainesville | $6,874 | Save $1,081 on 3 deals | 8 listings |
Mini Cooper in Warner Robins | $7,495 | Save $1,521 on 1 deal | 4 listings |
Mini Cooper in Jacksonville | $7,367 | Save $1,086 on 3 deals | 8 listings |
Mini Cooper in Macon | $7,496 | Save $1,521 on 2 deals | 6 listings |
Mini Cooper in Ocala | $6,780 | Save $760 on 3 deals | 10 listings |
Mini Cooper in Pensacola | $6,488 | - | 2 listings |
Mini Cooper in Tampa | $9,000 | Save $1,766 on 7 deals | 23 listings |
Mini Cooper in Atlanta | $7,303 | Save $2,946 on 12 deals | 21 listings |
Mini Cooper in Orlando | $6,809 | Save $2,991 on 5 deals | 15 listings |
Mini Cooper in Marietta | $7,288 | Save $2,946 on 13 deals | 22 listings |
Mini Cooper in Bradenton | $9,295 | Save $1,216 on 6 deals | 22 listings |
Mini Cooper in Athens | $6,910 | Save $2,946 on 9 deals | 14 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Mini Cooper for Sale in Tallahassee, FL Base
(2002-2011)
|
$7,568 | 334 Listings |
|
||||||||
Used Mini Cooper for Sale in Tallahassee, FL S
(2002-2011)
|
$9,001 | 295 Listings |
|
||||||||
Used Mini Cooper for Sale in Tallahassee, FL John Cooper Works
(2009-2011)
|
$12,693 | 8 Listings |
|