2008 Kia Sedona LX - 140,105 mi
Southborough, MA (24 mi away)
-
Listed 12 days ago
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | White | $2,480 Savings |
2 | Red | $2,363 Savings |
3 | Black | $2,092 Savings |
4 | Brown | $1,691 Savings |
5 | Beige | $1,047 Savings |
6 | Blue | $936 Savings |
7 | Silver | $348 Higher |
8 | Gray | $2,160 Higher |
Good times to buy |
- Save $218 on average: January, February, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Kia Sedona in Boston |
See my listings
|
White | $2,480Average Savings |
Gray | $2,160Average Premium |
Total saved by iSeeCars users |
$424,625,609 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet City Express Cargo for Sale | $12,083 | Save $4,057 on 30 deals | 82 listings |
Chrysler Town and Country for Sale | $9,378 | Save $4,805 on 540 deals | 1,709 listings |
Dodge Grand Caravan for Sale | $12,480 | Save $4,951 on 1,375 deals | 3,695 listings |
Honda Odyssey for Sale | $35,990 | Save $9,352 on 2,325 deals | 12,161 listings |
Mazda Mazda5 for Sale | $7,616 | Save $4,277 on 87 deals | 207 listings |
Nissan Quest for Sale | $9,231 | Save $3,966 on 60 deals | 236 listings |
Ram C/V for Sale | $8,614 | Save $2,494 on 12 deals | 58 listings |
Toyota Sienna for Sale | $35,521 | Save $17,832 on 1,576 deals | 6,341 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Kia Optima for Sale | $12,641 | Save $5,089 on 1,403 deals | 3,590 listings |
Kia Sorento for Sale | $34,727 | Save $6,554 on 2,435 deals | 19,359 listings |
Kia Soul for Sale | $17,419 | Save $5,389 on 1,933 deals | 7,827 listings |
Kia Stinger for Sale | $28,986 | Save $7,108 on 264 deals | 657 listings |
Kia Telluride for Sale | $44,511 | Save $9,562 on 1,555 deals | 12,772 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Kia Sedona for Sale in Boston, MA LX
(2002-2012, 2014-2020)
|
$11,725 | 482 Listings |
|
||||||||
Used Kia Sedona for Sale in Boston, MA EX
(2002-2012, 2014-2020)
|
$13,592 | 228 Listings |
|
||||||||
Used Kia Sedona for Sale in Boston, MA SX
(2015-2020)
|
$18,028 | 60 Listings |
|
||||||||
Used Kia Sedona for Sale in Boston, MA L
(2015-2020)
|
$14,498 | 57 Listings |
|
||||||||
Used Kia Sedona for Sale in Boston, MA SXL
(2017-2018)
|
$17,568 | 20 Listings |
|
||||||||
Used Kia Sedona for Sale in Boston, MA SX Limited
(2015)
|
$13,895 | 15 Listings |
|
||||||||
Used Kia Sedona for Sale in Boston, MA Limited
(2015-2016)
|
$12,805 | 13 Listings |
|
||||||||
Used Kia Sedona for Sale in Boston, MA Base
(2007-2010)
|
$5,621 | 7 Listings |
|