2015 Hyundai Sonata Hybrid Base - 74,953 mi
Monticello, MN
(35 mi)
-
Listed 80 days ago
|
Message:
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | White | $1,135 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Hyundai Sonata Hybrid in Minneapolis |
See my listings
|
White | $1,135Average Savings |
White | $1,135Average Premium |
Total saved by iSeeCars users |
$386,182,499 |
Start searching smarter now
|
Distance from Minneapolis, MN | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$22,338 | Save $2,209 on 4 deals | 12 listings |
100 miles
|
$24,330 | Save $3,877 on 5 deals | 16 listings |
200 miles
|
$24,474 | Save $3,877 on 5 deals | 18 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Ford C-Max Hybrid for Sale | $13,710 | Save $4,344 on 165 deals | 379 listings |
Ford Fusion Hybrid for Sale | $18,246 | Save $5,001 on 416 deals | 1,450 listings |
Honda Accord Hybrid for Sale | $31,596 | Save $7,708 on 298 deals | 1,863 listings |
Honda Civic for Sale | $21,252 | Save $7,636 on 3,294 deals | 16,984 listings |
Kia Optima Hybrid for Sale | $14,328 | Save $3,908 on 88 deals | 209 listings |
Subaru XV Crosstrek for Sale | $24,434 | Save $6,881 on 727 deals | 3,730 listings |
Toyota Camry Hybrid for Sale | $25,865 | Save $6,509 on 315 deals | 1,275 listings |
Toyota Prius Plug-in Hybrid for Sale | $15,536 | Save $4,318 on 45 deals | 97 listings |
Toyota Prius for Sale | $17,233 | Save $6,185 on 1,495 deals | 4,038 listings |
Toyota Prius v for Sale | $14,951 | Save $5,139 on 143 deals | 363 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2021 Hyundai Sonata Hybrid in Minneapolis
|
$24,599 | Save $2,209 on 1 deal | 1 listing |
2017 Hyundai Sonata Hybrid in Minneapolis
|
$12,000 | Save $877 on 1 deal | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Hyundai Elantra for Sale | $19,403 | Save $5,639 on 2,612 deals | 12,867 listings |
Hyundai Palisade for Sale | $45,832 | Save $8,082 on 299 deals | 3,956 listings |
Hyundai Santa Fe for Sale | $30,506 | Save $7,803 on 1,384 deals | 8,710 listings |
Hyundai Sonata for Sale | $19,684 | Save $6,103 on 2,372 deals | 9,269 listings |
Hyundai Tucson for Sale | $28,091 | Save $6,223 on 1,465 deals | 11,160 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Hyundai Sonata Hybrid in Saint Cloud | $20,337 | Save $2,209 on 3 deals | 9 listings |
Hyundai Sonata Hybrid in Rochester | $13,197 | Save $1,661 on 1 deal | 1 listing |
Hyundai Sonata Hybrid in Des Moines | $31,990 | - | 1 listing |
Hyundai Sonata Hybrid in Sioux Falls | $15,974 | Save $43 on - | 1 listing |
Hyundai Sonata Hybrid in Omaha | $16,526 | Save $5,120 on 4 deals | 5 listings |
Hyundai Sonata Hybrid in Rockford | $20,904 | Save $399 on 1 deal | 7 listings |
Hyundai Sonata Hybrid in Green Bay | $21,210 | Save $1,051 on 1 deal | 2 listings |
Hyundai Sonata Hybrid in Lincoln | $16,526 | Save $5,120 on 4 deals | 5 listings |
Hyundai Sonata Hybrid in Peoria | $28,831 | Save $1,546 on 1 deal | 3 listings |
Hyundai Sonata Hybrid in Milwaukee | $21,221 | Save $2,197 on 3 deals | 9 listings |
Hyundai Sonata Hybrid in Kansas City | $29,820 | - | 5 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Hyundai Sonata Hybrid for Sale in Minneapolis, MN Limited
(2013-2019)
|
$20,630 | 283 Listings |
|
||||||||
Used Hyundai Sonata Hybrid for Sale in Minneapolis, MN Base
(2011-2015)
|
$12,327 | 177 Listings |
|
||||||||
Used Hyundai Sonata Hybrid for Sale in Minneapolis, MN SE
(2016-2019)
|
$15,548 | 110 Listings |
|
||||||||
Used Hyundai Sonata Hybrid for Sale in Minneapolis, MN Blue
(2020)
|
$27,502 | 79 Listings |
|
||||||||
Used Hyundai Sonata Hybrid for Sale in Minneapolis, MN SEL
(2020)
|
$29,059 | 70 Listings |
|
||||||||
Used Hyundai Sonata Hybrid for Sale in Minneapolis, MN Premium
(2011)
|
$9,995 | 1 Listings |
|