2009 Dodge Ram 1500 Laramie - 138,727 mi
Graniteville, SC
(10 mi)
-
Listed 47 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Purple | $1,860 Savings |
2 | Gray | $734 Savings |
3 | Gold | $464 Savings |
4 | Black | $369 Savings |
5 | Blue | $117 Savings |
6 | White | $150 Higher |
7 | Red | $496 Higher |
8 | Silver | $553 Higher |
9 | Brown | $609 Higher |
10 | Beige | $1,585 Higher |
11 | Orange | $2,446 Higher |
Search for a used Dodge Ram 1500 in Augusta |
See my listings
|
Purple | $1,860Average Savings |
Orange | $2,446Average Premium |
Total saved by iSeeCars users |
$404,575,012 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Colorado for Sale | $29,726 | Save $7,530 on 2,982 deals | 6,559 listings |
Chevrolet Silverado 1500 for Sale | $41,186 | Save $14,442 on 13,813 deals | 41,915 listings |
Dodge Dakota for Sale | $8,548 | Save $3,496 on 86 deals | 377 listings |
Ford F-150 for Sale | $43,732 | Save $15,201 on 20,803 deals | 66,822 listings |
Ford Ranger for Sale | $31,533 | Save $9,224 on 2,101 deals | 5,803 listings |
GMC Canyon for Sale | $33,087 | Save $8,096 on 1,068 deals | 2,524 listings |
GMC Sierra 1500 for Sale | $47,268 | Save $18,590 on 5,880 deals | 17,101 listings |
Nissan Frontier for Sale | $31,226 | Save $8,014 on 2,439 deals | 7,180 listings |
Suzuki Equator for Sale | $13,152 | Save $1,923 on 2 deals | 12 listings |
Toyota Tundra for Sale | $44,674 | Save $15,779 on 3,242 deals | 9,468 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Dodge Challenger for Sale | $39,621 | Save $22,845 on 3,510 deals | 10,049 listings |
Dodge Charger for Sale | $35,706 | Save $14,622 on 3,977 deals | 11,435 listings |
Dodge Durango for Sale | $35,888 | Save $20,003 on 2,744 deals | 6,645 listings |
Dodge Grand Caravan for Sale | $14,031 | Save $5,471 on 1,836 deals | 4,111 listings |
Dodge Viper for Sale | $81,533 | Save $15,870 on 37 deals | 176 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Dodge Ram 1500 in Columbia | $9,726 | Save $3,327 on 4 deals | 20 listings |
Dodge Ram 1500 in Anderson | $9,974 | Save $3,498 on 6 deals | 21 listings |
Dodge Ram 1500 in Greenville | $9,369 | Save $3,579 on 4 deals | 21 listings |
Dodge Ram 1500 in Athens | $10,720 | Save $1,919 on 8 deals | 28 listings |
Dodge Ram 1500 in Savannah | $12,496 | Save $2,865 on 2 deals | 4 listings |
Dodge Ram 1500 in Sumter | $8,975 | - | 2 listings |
Dodge Ram 1500 in Rock Hill | $10,769 | Save $804 on 3 deals | 17 listings |
Dodge Ram 1500 in Macon | $8,904 | Save $2,192 on 2 deals | 15 listings |
Dodge Ram 1500 in Charlotte | $12,150 | Save $804 on 3 deals | 18 listings |
Dodge Ram 1500 in Charleston | $4,000 | Save $1,838 on 1 deal | 1 listing |
Dodge Ram 1500 in Florence | $10,000 | - | 3 listings |
Dodge Ram 1500 in Hickory | $11,609 | Save $397 on 2 deals | 14 listings |
Dodge Ram 1500 in Atlanta | $10,762 | Save $3,207 on 12 deals | 53 listings |
Dodge Ram 1500 in Marietta | $11,085 | Save $3,207 on 11 deals | 58 listings |
Dodge Ram 1500 in Albany | - | - | 3 listings |
Dodge Ram 1500 in Johnson City | $9,445 | Save $3,075 on 4 deals | 6 listings |
Dodge Ram 1500 in Valdosta | $12,328 | Save $1,242 on 1 deal | 8 listings |
Dodge Ram 1500 in Jacksonville | $10,301 | Save $2,831 on 4 deals | 20 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Dodge Ram 1500 for Sale in Augusta, GA SLT
(2000-2010)
|
$11,115 | 606 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA ST
(1994-2010)
|
$9,821 | 547 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA Laramie
(2003-2010)
|
$10,649 | 213 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA Laramie SLT
(1994-1999)
|
$5,907 | 20 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA LT
(1994-1997)
|
$10,565 | 7 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA TRX4 Off Road
(2009-2010)
|
$13,497 | 3 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA TRX Off Road
(2009-2010)
|
$14,443 | 2 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA R/T Sport
(2010)
|
$10,990 | 1 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA SLT Plus
(2001-2002)
|
$11,450 | 1 Listings |
|
||||||||
Used Dodge Ram 1500 for Sale in Augusta, GA SLT Sport
(2009-2010)
|
$14,995 | 1 Listings |
|