2014 Chevrolet Silverado 2500HD Wo - 123,219 mi
Waipahu, HI
(12 mi)
-
Listed 4 days ago
|
Message:
|
|
|
|
|
|
|
|
Distance from Honolulu, HI | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$46,755 | - | 8 listings |
100 miles
|
$42,304 | Save $1,626 on 1 deal | 10 listings |
200 miles
|
$39,418 | Save $1,626 on 1 deal | 11 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Silverado 3500hd for Sale | $61,295 | Save $23,646 on 690 deals | 2,827 listings |
Ford Super Duty F-250 for Sale | $50,385 | Save $24,593 on 4,294 deals | 16,036 listings |
Ford Super Duty F-350 for Sale | $54,130 | Save $25,974 on 2,565 deals | 8,982 listings |
GMC Sierra 1500 for Sale | $40,012 | Save $15,237 on 5,179 deals | 16,393 listings |
GMC Sierra 2500hd for Sale | $58,584 | Save $24,310 on 1,601 deals | 5,602 listings |
GMC Sierra 3500hd for Sale | $68,643 | Save $25,146 on 485 deals | 1,872 listings |
Nissan Titan for Sale | $33,443 | Save $11,469 on 1,527 deals | 4,589 listings |
Ram Ram Pickup 2500 for Sale | $55,509 | Save $20,137 on 3,021 deals | 11,571 listings |
Ram Ram Pickup 3500 for Sale | $61,853 | Save $22,609 on 870 deals | 3,685 listings |
Toyota Tundra for Sale | $36,533 | Save $15,792 on 3,583 deals | 11,754 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2020 Chevrolet Silverado 2500hd in Honolulu
|
$74,760 | - | 1 listing |
2016 Chevrolet Silverado 2500hd in Honolulu
|
$40,995 | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Cruze for Sale | $14,071 | Save $5,275 on 2,041 deals | 7,313 listings |
Chevrolet Equinox for Sale | $22,792 | Save $8,370 on 8,376 deals | 26,938 listings |
Chevrolet Malibu for Sale | $19,276 | Save $6,219 on 4,257 deals | 14,231 listings |
Chevrolet Silverado 1500 for Sale | $36,120 | Save $17,525 on 12,784 deals | 42,872 listings |
Chevrolet Tahoe for Sale | $40,101 | Save $16,735 on 5,536 deals | 13,952 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI LT
(2001-2005, 2009-2020)
|
$42,112 | 2,523 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI LTZ
(2007-2020)
|
$56,027 | 2,517 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI Work Truck
(2003-2020)
|
$33,316 | 1,671 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI High Country
(2015-2020)
|
$67,883 | 1,031 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI Custom
(2020)
|
$58,663 | 348 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI LS
(2001-2006)
|
$17,070 | 134 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI LT1
(2006-2008)
|
$22,820 | 50 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI LT2
(2006-2008)
|
$25,347 | 34 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI Base
(2001-2005)
|
$17,388 | 21 Listings |
|
||||||||
Used Chevrolet Silverado 2500hd for Sale in Honolulu, HI LT3
(2006)
|
$23,750 | 12 Listings |
|