2007 Buick Rendezvous CXL - 181,788 mi
Lake Worth, FL
(6 mi)
-
Listed 70 days ago
|
Message:
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gray | $138 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Buick Rendezvous in West Palm Beach |
See my listings
|
Gray | $138Average Savings |
Gray | $138Average Premium |
Total saved by iSeeCars users |
$399,133,721 |
Start searching smarter now
|
Distance from West Palm Beach, FL | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$5,250 | - | 2 listings |
100 miles
|
$5,250 | - | 3 listings |
200 miles
|
$4,105 | Save $911 on 3 deals | 12 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Trailblazer for Sale | $24,544 | Save $6,440 on 841 deals | 3,236 listings |
Dodge Durango for Sale | $34,430 | Save $14,307 on 2,423 deals | 6,357 listings |
Ford Edge for Sale | $27,759 | Save $8,479 on 5,662 deals | 15,662 listings |
Ford Explorer for Sale | $33,355 | Save $11,930 on 7,949 deals | 23,105 listings |
GMC Envoy for Sale | $6,042 | Save $2,766 on 49 deals | 187 listings |
Isuzu Ascender for Sale | $4,950 | - | 11 listings |
Mazda CX-7 for Sale | $7,579 | Save $2,566 on 52 deals | 169 listings |
Mitsubishi Endeavor for Sale | $6,317 | Save $1,373 on 12 deals | 45 listings |
Nissan Pathfinder for Sale | $29,443 | Save $7,978 on 1,845 deals | 5,585 listings |
Toyota Highlander for Sale | $31,374 | Save $8,364 on 3,700 deals | 9,530 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Buick Enclave for Sale | $33,561 | Save $10,411 on 1,667 deals | 5,290 listings |
Buick Encore for Sale | $18,003 | Save $5,565 on 1,283 deals | 3,032 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Buick Rendezvous in Fort Lauderdale | $5,250 | - | 1 listing |
Buick Rendezvous in Melbourne | $3,445 | - | 4 listings |
Buick Rendezvous in Fort Myers | - | - | 1 listing |
Buick Rendezvous in Orlando | $6,999 | - | 4 listings |
Buick Rendezvous in Bradenton | $4,164 | Save $912 on 3 deals | 4 listings |
Buick Rendezvous in Ocala | $2,990 | - | 4 listings |
Buick Rendezvous in Gainesville | $9,995 | - | 2 listings |
Buick Rendezvous in Charleston | - | - | 1 listing |
Buick Rendezvous in Dothan | - | - | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Buick Rendezvous for Sale in West Palm Beach, FL CX
(2002-2007)
|
$5,106 | 53 Listings |
|
||||||||
Used Buick Rendezvous for Sale in West Palm Beach, FL CXL
(2002-2007)
|
$4,993 | 18 Listings |
|
||||||||
Used Buick Rendezvous for Sale in West Palm Beach, FL CX Plus
(2006)
|
$3,500 | 1 Listings |
|
||||||||
Used Buick Rendezvous for Sale in West Palm Beach, FL CXL Plus
(2006)
|
$4,991 | 1 Listings |
|
||||||||
Used Buick Rendezvous for Sale in West Palm Beach, FL Ultra
(2004-2005)
|
$8,995 | 1 Listings |
|