2016 BMW X5 xDrive35i - 107,165 mi
Saint Albans, WV
(12 mi)
-
Listed 38 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Blue | $5,172 Savings |
2 | White | $804 Savings |
3 | Gray | $115 Savings |
4 | Black | $2,463 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used BMW X5 in Charleston |
See my listings
|
Blue | $5,172Average Savings |
Black | $2,463Average Premium |
Total saved by iSeeCars users |
$377,309,767 |
Start searching smarter now
|
Distance from Charleston, WV | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
- | - | 1 listing |
100 miles
|
$16,250 | Save $4,087 on 3 deals | 9 listings |
200 miles
|
$29,125 | Save $9,995 on 126 deals | 254 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Audi Q7 for Sale | $35,881 | Save $11,499 on 1,087 deals | 2,187 listings |
Audi SQ5 for Sale | $42,472 | Save $12,974 on 233 deals | 500 listings |
BMW X6 for Sale | $46,534 | Save $12,893 on 262 deals | 605 listings |
Chevrolet Suburban for Sale | $39,135 | Save $15,919 on 1,241 deals | 4,007 listings |
GMC Yukon XL for Sale | $43,834 | Save $15,873 on 834 deals | 2,643 listings |
GMC Yukon for Sale | $42,572 | Save $13,421 on 1,156 deals | 3,608 listings |
Land Rover LR4 for Sale | $23,084 | Save $8,783 on 178 deals | 362 listings |
Lexus GX 460 for Sale | $43,184 | Save $9,253 on 471 deals | 1,484 listings |
Mercedes-Benz M-Class for Sale | $16,084 | Save $6,578 on 491 deals | 1,221 listings |
Porsche Macan for Sale | $48,420 | Save $16,405 on 735 deals | 1,684 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2023 BMW X5 in Charleston
|
- | - | 1 listing |
2020 BMW X5 in Charleston
|
- | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
BMW 3 Series for Sale | $22,126 | Save $8,045 on 2,868 deals | 6,602 listings |
BMW M3 for Sale | $51,438 | Save $17,161 on 155 deals | 488 listings |
BMW M4 for Sale | $70,814 | Save $14,471 on 162 deals | 504 listings |
BMW X5 for Sale | $41,088 | Save $11,991 on 2,185 deals | 6,189 listings |
BMW i8 for Sale | $71,937 | Save $14,123 on 74 deals | 134 listings |
Average Price | Deals | Listings | |
---|---|---|---|
BMW X5 in Roanoke | $20,985 | Save $5,509 on 6 deals | 11 listings |
BMW X5 in Columbus | $20,187 | Save $5,436 on 9 deals | 20 listings |
BMW X5 in Hickory | $29,229 | Save $8,246 on 14 deals | 42 listings |
BMW X5 in Pittsburgh | $54,198 | Save $5,625 on 5 deals | 19 listings |
BMW X5 in Lexington | $23,634 | Save $4,373 on 4 deals | 11 listings |
BMW X5 in Dayton | $35,904 | Save $3,288 on 12 deals | 25 listings |
BMW X5 in Greensboro | $28,530 | Save $9,211 on 30 deals | 49 listings |
BMW X5 in Cincinnati | $32,654 | Save $4,385 on 17 deals | 30 listings |
BMW X5 in Cleveland | $36,832 | Save $6,690 on 12 deals | 25 listings |
BMW X5 in Charlotte | $27,316 | Save $8,246 on 16 deals | 48 listings |
BMW X5 in Knoxville | $20,627 | Save $9,995 on 5 deals | 14 listings |
BMW X5 in Greenville | $36,143 | Save $3,985 on 10 deals | 41 listings |
BMW X5 in Durham | $26,022 | Save $6,613 on 55 deals | 88 listings |
BMW X5 in Toledo | $34,372 | Save $7,257 on 9 deals | 15 listings |
BMW X5 in Raleigh | $26,752 | Save $6,613 on 56 deals | 92 listings |
BMW X5 in Louisville | $14,571 | Save $4,779 on 7 deals | 20 listings |
BMW X5 in Detroit | $37,625 | Save $7,257 on 13 deals | 36 listings |
BMW X5 in Fayetteville | $22,083 | Save $6,613 on 33 deals | 53 listings |
BMW X5 in Richmond | $27,025 | Save $4,218 on 19 deals | 35 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used BMW X5 for Sale in Charleston, WV xDrive35i
(2011-2018)
|
$22,953 | 1,341 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV xDrive40i
(2019-2020)
|
$54,666 | 1,094 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV xDrive50i
(2011-2020)
|
$29,004 | 452 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV sDrive35i
(2014-2018)
|
$24,863 | 388 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV sDrive40i
(2020)
|
$54,965 | 380 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV xDrive35d
(2009-2018)
|
$20,163 | 320 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV 3.0si
(2007-2008)
|
$9,390 | 106 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV xDrive30i
(2009-2010)
|
$10,710 | 100 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV 3.0i
(2001-2006)
|
$5,804 | 94 Listings |
|
||||||||
Used BMW X5 for Sale in Charleston, WV xDrive40e iPerformance
(2017-2018)
|
$31,439 | 92 Listings |
|