2014 Acura MDX SH-AWD w/Tech w/RES - 147,588 mi
Linn, MO
(37 mi)
-
Listed 48 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Brown | $2,759 Savings |
2 | Gray | $1,155 Savings |
3 | White | $369 Savings |
4 | Blue | $131 Higher |
5 | Red | $228 Higher |
6 | Silver | $1,159 Higher |
7 | Black | $1,190 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Acura MDX in Columbia |
See my listings
|
Brown | $2,759Average Savings |
Black | $1,190Average Premium |
Total saved by iSeeCars users |
$406,791,167 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
BMW X4 for Sale | $42,878 | Save $9,817 on 364 deals | 731 listings |
Chevrolet Tahoe for Sale | $45,247 | Save $14,111 on 5,258 deals | 11,136 listings |
Ford Expedition for Sale | $48,165 | Save $15,979 on 2,732 deals | 6,333 listings |
Infiniti Qx60 for Sale | $40,140 | Save $9,077 on 1,338 deals | 3,734 listings |
Infiniti Qx70 for Sale | $18,799 | Save $5,366 on 83 deals | 149 listings |
Land Rover Range Rover Evoque Coupe for Sale | $15,132 | Save $3,384 on 6 deals | 19 listings |
Land Rover Range Rover Evoque for Sale | $32,856 | Save $10,193 on 659 deals | 1,187 listings |
Lexus RX 350 for Sale | $35,440 | Save $11,011 on 3,066 deals | 6,599 listings |
Toyota Sequoia for Sale | $44,552 | Save $12,792 on 508 deals | 1,388 listings |
Volkswagen Touareg for Sale | $17,411 | Save $5,464 on 111 deals | 235 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Acura MDX for Sale | $40,985 | Save $8,600 on 2,831 deals | 8,239 listings |
Acura NSX for Sale | $137,727 | Save $34,665 on 9 deals | 66 listings |
Acura RDX for Sale | $34,536 | Save $8,459 on 2,595 deals | 6,330 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Acura MDX in Springfield | $46,940 | Save $3,053 on 8 deals | 21 listings |
Acura MDX in Saint Louis | $43,422 | Save $5,591 on 37 deals | 94 listings |
Acura MDX in Kansas City | $46,187 | Save $5,523 on 32 deals | 103 listings |
Acura MDX in Springfield | $23,490 | Save $241 on - | 1 listing |
Acura MDX in Iowa City | $28,269 | Save $5,248 on 2 deals | 2 listings |
Acura MDX in Joplin | $46,868 | Save $4,023 on 4 deals | 9 listings |
Acura MDX in Des Moines | $50,701 | Save $3,990 on 12 deals | 32 listings |
Acura MDX in Davenport | $40,048 | Save $4,157 on 6 deals | 8 listings |
Acura MDX in Cedar Rapids | $35,499 | Save $3,505 on 3 deals | 8 listings |
Acura MDX in Peoria | $40,003 | Save $4,157 on 8 deals | 17 listings |
Acura MDX in Topeka | $42,122 | Save $4,350 on 9 deals | 12 listings |
Acura MDX in Bloomington | $27,731 | Save $1,302 on 2 deals | 5 listings |
Acura MDX in Paducah | $10,725 | Save $1,574 on 1 deal | 2 listings |
Acura MDX in Little Rock | $38,026 | Save $7,320 on 16 deals | 23 listings |
Acura MDX in Fort Smith | $42,754 | Save $6,638 on 11 deals | 14 listings |
Acura MDX in Champaign | $13,675 | Save $949 on 1 deal | 2 listings |
Acura MDX in Manhattan | $16,572 | Save $2,279 on 3 deals | 4 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Acura MDX for Sale in Columbia, MO SH-AWD w/Tech
(2007-2020)
|
$29,196 | 1,833 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO SH-AWD
(2007-2020)
|
$26,931 | 1,273 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO SH-AWD w/Advance
(2010-2013, 2016-2020)
|
$43,213 | 641 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO w/Tech
(2014-2020)
|
$35,414 | 602 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO Base
(2001-2006, 2014-2020)
|
$27,833 | 433 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO SH-AWD w/A-SPEC
(2022)
|
$51,398 | 427 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO SH-AWD w/Tech w/RES
(2007-2020)
|
$13,358 | 208 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO SH-AWD w/Tech w/A-SPEC
(2019-2020)
|
$34,948 | 129 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO SH-AWD w/Advance w/RES
(2010-2020)
|
$21,156 | 97 Listings |
|
||||||||
Used Acura MDX for Sale in Columbia, MO SH-AWD Type S w/Advance Package
(2022)
|
$64,171 | 73 Listings |
|