Highlights:
- The average 1- to 5-year-old used car costs $32,317, up 2% ($630) from a year ago
- The average 1- to 5-year-old used electric vehicle price continues to fall, down 8.8% ($2,993) over the past year to $31,110
- The Tesla brand had the largest used car price decline, dropping 8.4% ($2,809) in the past year
- Tesla Models S and Y had the biggest price drops among 1- to 5-year-old used models, and all four Teslas ranked in the top 10 for vehicles with the largest price drops
- The BMW 4 Series, Infiniti QX60, and Porsche 718 Boxster had the biggest price gains over the past year among 1- to 5-year-old used models
After dropping throughout 2023 and 2024, used car prices are on the rise, increasing each of the last three months. The average price of 1- to 5-year-old used cars went up year-over-year by $317 in March, $599 in April, and $630 in May. While these increases were relatively small individually, they doubled from 1% in March to 2% in May.
The latest iSeeCars study analyzed 2.4 million 1- to 5-year-old used cars sold in May 2024 and May 2025 to identify used car pricing trends and found that used electric vehicles are one of two major segments still dropping in value, though EV prices appear to be stabilizing after losing nearly 30% a year ago. In May EVs only lost 8.8%, or $2,993, in value compared to losing over $11,000 a year earlier.
“The car market continues to suffer from a COVID hangover, with reduced new car production between 2020 and 2022 leading to fewer 1- to 5-year-old used cars on the market in 2025,” said iSeeCars Executive Analyst Karl Brauer. “There’s also been a higher percentage of lease customers buying out their vehicles at the end of the lease, further restricting the used car supply.”
Used Car Pricing: An Upward Trend
With used car prices swinging from a $2,406 loss to a $630 gain over the past year, the trend is pretty clear. With the exception of last November, used car prices have been on a consistent year-over-year upswing every month since June 2024. If the trend continues we could see the average used car rising from $32,317 to $35,000 or more in the next few months.Average Prices of 1- to 5-Year-Old Used Cars – iSeeCars Study | |||
Year-Month | Average Price | $ Difference Year-over-Year | % Difference Year-over-Year |
2025-May | $32,317 | $630 | 2.0% |
2025-April | $32,231 | $559 | 1.8% |
2025-March | $31,624 | $317 | 1.0% |
2025-February | $31,257 | -$239 | -0.8% |
2025-January | $31,731 | -$250 | -0.8% |
2024-December | $29,651 | -$365 | -1.2% |
2024-November | $29,934 | -$431 | -1.4% |
2024-October | $30,914 | -$288 | -0.9% |
2024-September | $30,572 | -$849 | -2.7% |
2024-August | $30,228 | -$1,509 | -4.8% |
2024-July | $30,420 | -$2,064 | -6.4% |
2024-June | $30,673 | -$2,406 | -7.3% |

Even EVs Are Seeing Improved Value
The massive 30-plus percent drops in used electric vehicle prices in 2023 and 2024 have transitioned to less than 10% over the past three months, suggesting an increasing balance between used EV supply and demand.Average Prices of 1- to 5-Year-Old Used EVs – iSeeCars Study | |||
Year-Month | Average Price | $ Difference Year-over-Year | % Difference Year-over-Year |
2025-May | $31,110 | -$2,993 | -8.8% |
2025-April | $31,372 | -$2,941 | -8.6% |
2025-March | $32,107 | -$3,602 | -10.1% |
2025-February | $32,198 | -$5,709 | -15.1% |
2025-January | $31,408 | -$7,936 | -20.2% |
2024-December | $27,345 | -$5,806 | -17.5% |
2024-November | $27,615 | -$6,232 | -18.4% |
2024-October | $28,053 | -$6,377 | -18.5% |
2024-September | $27,886 | -$6,465 | -18.8% |
2024-August | $26,839 | -$8,782 | -24.7% |
2024-July | $27,236 | -$10,930 | -28.6% |
2024-June | $28,595 | -$11,764 | -29.1% |

SUVs, Hybrids and Trucks Up; Cars, Minivans and EVs Down
When broken out by vehicle segment, electric vehicles are the big losers again, along with passenger cars and minivans, as the two segments down in price compared to a year ago. SUVs are up the most, followed by hybrids and trucks.1- to 5-Year-Old Used Car Pricing for Notable Segments – iSeeCars Study | |||
Segment | Average Price May 2025 | $ Difference Year-over-Year | % Difference Year-over-Year |
Overall Used Cars | $32,317 | $630 | 2.0% |
Trucks | $39,880 | $663 | 1.7% |
SUVs | $32,770 | $1,354 | 4.3% |
Passenger Cars and Minivans | $27,292 | -$555 | -2.0% |
Hybrids | $30,702 | $538 | 1.8% |
EVs | $31,110 | -$2,993 | -8.8% |
Top 20 Losers: Tesla Tops Used Cars with the Largest Price Drops
All four Tesla models are in the top 10 for used cars with the biggest price drops. The Models S and Y lead the list, with the Model 3 ranked fifth and the Model X ranked tenth. Other high-ranking price losers include the Porsche Taycan, Ford Explorer Hybrid, Jeep Gladiator, and Ford Escape Plug-in Hybrid.1- to 5-Year-Old Used Cars with the Biggest Year-over-Year Price Drops: May 2025 – iSeeCars Study | ||||
Rank | Model | Average Price May 2025 | $ Difference Year-over-Year | % Difference Year-over-Year |
1 | Tesla Model S | $46,503 | -$8,837 | -16.0% |
2 | Tesla Model Y | $29,789 | -$4,945 | -14.2% |
3 | Porsche Taycan | $75,644 | -$10,998 | -12.7% |
4 | Ford Explorer Hybrid | $31,811 | -$4,044 | -11.3% |
5 | Tesla Model 3 | $25,361 | -$3,078 | -10.8% |
6 | Jeep Gladiator | $34,253 | -$4,112 | -10.7% |
7 | Ford Escape Plug-In Hybrid | $26,201 | -$3,139 | -10.7% |
8 | Mercedes-Benz GLB | $32,403 | -$3,566 | -9.9% |
9 | Maserati Levante | $44,433 | -$4,663 | -9.5% |
10 | Tesla Model X | $54,004 | -$5,292 | -8.9% |
11 | BMW 5 Series (hybrid) | $34,048 | -$3,168 | -8.5% |
12 | Lincoln Aviator | $42,495 | -$3,949 | -8.5% |
13 | Chevrolet Corvette (convertible) | $84,609 | -$7,315 | -8.0% |
14 | Land Rover Range Rover Velar | $38,940 | -$3,095 | -7.4% |
15 | Genesis G70 | $30,660 | -$2,403 | -7.3% |
16 | Audi RS Q8 | $94,292 | -$7,176 | -7.1% |
17 | Land Rover Defender | $62,621 | -$4,708 | -7.0% |
18 | Kia Niro EV | $21,316 | -$1,577 | -6.9% |
19 | Audi SQ7 | $59,118 | -$3,960 | -6.3% |
20 | Mercedes-Benz AMG GT | $80,720 | -$5,080 | -5.9% |
Overall Average | $32,317 | $630 | 2.0% |
Top 20 Winners: Prices Rise for Premium, Performance, and Utility Models
BMW’s 4 Series gained the most used car value over the past year, with four Audis (Q5, S5, A5, S4) and three Porsches (718 Boxster, 718 Cayman, and Cayenne) also ranked in the top 20 models for increased prices. The INFINITI QX60 midsize SUV, Chevrolet Trax, Ford Expedition, and Toyota 4Runner are highly ranked, confirming strong demand for each of those models among used car buyers.1- to 5-Year-Old Used Cars with the Biggest Year-over-Year Price Increases: May 2025 – iSeeCars Study | ||||
Rank | Model | Average Price May 2025 | $ Difference Year-over-Year | % Difference Year-over-Year |
1 | BMW 4 Series | $40,751 | $6,648 | 19.5% |
2 | INFINITI QX60 | $36,892 | $5,234 | 16.5% |
3 | Porsche 718 Boxster (convertible) | $109,279 | $14,848 | 15.7% |
4 | Chevrolet Trax | $19,579 | $2,621 | 15.5% |
5 | Porsche 718 Cayman | $125,160 | $15,787 | 14.4% |
6 | Ford Expedition | $49,245 | $5,784 | 13.3% |
7 | Toyota 4Runner | $44,136 | $4,821 | 12.3% |
8 | Audi Q5 (hybrid) | $40,053 | $4,355 | 12.2% |
9 | Audi S5 (convertible) | $54,909 | $5,963 | 12.2% |
10 | Acura MDX | $41,054 | $4,028 | 10.9% |
11 | Lincoln Navigator | $63,895 | $6,194 | 10.7% |
12 | Audi A5 (convertible) | $42,448 | $3,935 | 10.2% |
13 | Audi S4 | $43,565 | $3,805 | 9.6% |
14 | Lexus RX 350 | $45,439 | $3,964 | 9.6% |
15 | Porsche Cayenne | $78,552 | $6,789 | 9.5% |
16 | Land Rover Discovery | $45,348 | $3,918 | 9.5% |
17 | Kia Sportage | $23,738 | $1,964 | 9.0% |
18 | Ford Expedition MAX | $48,318 | $3,973 | 9.0% |
19 | Lincoln Nautilus | $36,780 | $2,925 | 8.6% |
20 | Nissan Titan XD | $41,468 | $3,189 | 8.3% |
Overall Average | $32,317 | $630 | 2.0% |
Brand Losers: 9 Brands with Biggest Used Car Price Drops
As a brand, Tesla had the biggest drop in used car prices over the past year, followed by Chrysler, Dodge, Genesis, and Maserati. These brands saw prices drop between 4.6% and 8.4%, while Buick, Nissan, Chevrolet, and Audi saw much smaller price drops of between 0.3% and 1.7%.Car Brands with the Biggest Year-over-Year Price Drops: May 2025 – iSeeCars Study | ||||
Rank | Make | Average Price May 2025 | $ Difference Year-over-Year | % Difference Year-over-Year |
1 | Tesla | $30,708 | -$2,809 | -8.4% |
2 | Chrysler | $25,632 | -$1,776 | -6.5% |
3 | Dodge | $33,763 | -$2,112 | -5.9% |
4 | Genesis | $33,769 | -$1,894 | -5.3% |
5 | Maserati | $43,821 | -$2,099 | -4.6% |
6 | Buick | $26,654 | -$472 | -1.7% |
7 | Nissan | $23,245 | -$403 | -1.7% |
8 | Chevrolet | $32,429 | -$126 | -0.4% |
9 | Audi | $36,784 | -$102 | -0.3% |
Overall Average | $32,317 | $630 | 2.0% |
Brand Winners: 10 Brands with the Biggest Price Gains
Used INFINITIs had the biggest average price gains over the past year, followed by Acura and Lexus. Japanese luxury brands are among the most desirable to used car shoppers because they offer both premium features and long-term reliability.Car Brands with the Biggest Year-over-Year Price Increases: May 2025 – iSeeCars Study | ||||
Rank | Make | Average Price May 2025 | $ Difference Year-over-Year | % Difference Year-over-Year |
1 | INFINITI | $35,915 | $3,101 | 9.5% |
2 | Acura | $37,099 | $3,024 | 8.9% |
3 | Lexus | $41,712 | $3,012 | 7.8% |
4 | Volkswagen | $25,862 | $1,617 | 6.7% |
5 | BMW | $43,591 | $2,496 | 6.1% |
6 | Honda | $28,109 | $1,477 | 5.5% |
7 | Hyundai | $23,648 | $1,167 | 5.2% |
8 | Ford | $35,119 | $1,669 | 5.0% |
9 | Subaru | $27,832 | $1,320 | 5.0% |
10 | Lincoln | $42,965 | $1,841 | 4.5% |
Overall Average | $32,317 | $630 | 2.0% |
Three months of used car price increases marks an official trend. Will used car prices continue to rise in the months ahead? The combination of strong ongoing consumer demand and limited supply suggests they will.
Models with the Largest Price Changes in Top 50 Metro Areas by Population
Tesla models were the cars with the largest price drops in ten of the nation’s top 50 metro areas by population, followed by Mercedes-Benz with seven metro areas. For the cars with the largest price increases, the INFINITI QX60 was the top model in the most metro areas.Models with the Largest Price Drops and Price Increases in Top 50 Metro Areas by Population, May 2025 vs. May 2024 – iSeeCars Study | ||||
Metro Area | Largest Price Drop | Largest Price Increase | ||
Model | % Change in Price | Model | % Change in Price | |
Grand Rapids-Kalamazoo, MI | Chrysler Voyager | -27.6% | Toyota Prius | 21.3% |
Charlotte, NC | Chevrolet Camaro (convertible) | -27.3% | BMW X2 | 32.6% |
Phoenix, AZ | Chrysler Voyager | -25.8% | Jaguar F-PACE | 33.1% |
Louisville, KY | Chrysler Pacifica | -23.6% | Lincoln Nautilus | 23.7% |
Orlando-Daytona Beach, FL | Lincoln Aviator | -23.0% | Ford Expedition | 35.1% |
Kansas City, MO | Mercedes-Benz Glb | -22.8% | INFINITI QX60 | 26.3% |
San Diego, CA | BMW X1 | -22.2% | Ford Mustang (convertible) | 35.0% |
New York, NY | BMW 5 Series (hybrid) | -21.6% | Ford Expedition | 28.4% |
San Antonio, TX | Land Rover Range Rover Evoque | -21.6% | Acura MDX | 31.7% |
Los Angeles, CA | Mercedes-Benz Amg Gt | -20.5% | Lincoln Navigator | 25.4% |
San Francisco-Oakland-San Jose, CA | Dodge Durango | -20.3% | Ford Expedition | 42.1% |
Greensboro-Winston Salem, NC | Nissan Armada | -20.2% | BMW X3 | 19.7% |
Hartford & New Haven, CT | Ford Mustang (convertible) | -20.1% | Chevrolet Trax | 23.7% |
Harrisburg-Lancaster-York, PA | Mercedes-Benz Glb | -20.0% | Chevrolet Trax | 22.1% |
Detroit, MI | Chrysler Voyager | -19.6% | Jeep Wrangler | 27.3% |
Jacksonville, FL | Porsche Macan | -19.5% | Mercedes-Benz E-Class | 32.7% |
Minneapolis-St. Paul, MN | Land Rover Range Rover Sport | -19.5% | Acura MDX | 22.2% |
Chicago, IL | Chrysler Voyager | -19.4% | Maserati Ghibli | 23.2% |
Greenville-Spartanburg, SC | Tesla Model 3 | -19.2% | Kia Sorento | 26.0% |
West Palm Beach-Ft. Pierce, FL | Tesla Model Y | -18.9% | Nissan Pathfinder | 26.2% |
Dallas-Ft. Worth, TX | Chevrolet Camaro (convertible) | -18.2% | Land Rover Discovery | 28.4% |
Austin, TX | Tesla Model Y | -18.2% | BMW X1 | 24.6% |
Indianapolis, IN | Genesis G70 | -18.1% | Alfa Romeo Stelvio | 20.7% |
Atlanta, GA | Chevrolet Camaro (convertible) | -18.0% | BMW 4 Series | 35.7% |
Miami-Ft. Lauderdale, FL | Mercedes-Benz Amg Gt | -17.9% | Porsche Panamera | 28.1% |
Pittsburgh, PA | Mercedes-Benz GLC | -17.8% | Ford Mustang | 28.9% |
Norfolk-Portsmouth-Newport News,VA | Tesla Model 3 | -17.6% | Volvo XC90 | 16.7% |
Washington, DC (Hagerstown, MD) | Maserati Levante | -17.6% | Chevrolet Camaro | 24.2% |
Denver, CO | Tesla Model Y | -17.4% | Audi Q5 (hybrid) | 20.1% |
Albuquerque-Santa Fe, NM | Jeep Grand Cherokee | -17.3% | BMW X3 | 13.9% |
Cleveland-Akron (Canton), OH | Tesla Model 3 | -17.2% | INFINITI QX60 | 32.6% |
Cincinnati, OH | Nissan Armada | -17.2% | INFINITI QX60 | 24.9% |
Tampa-St Petersburg (Sarasota), FL | Lincoln Aviator | -17.2% | Mercedes-Benz S-Class | 29.5% |
Oklahoma City, OK | Mercedes-Benz Glb | -17.1% | INFINITI QX60 | 27.0% |
Sacramento-Stockton-Modesto, CA | Dodge Durango | -17.1% | Chevrolet Trax | 23.1% |
Seattle-Tacoma, WA | Kia Niro EV | -16.9% | Chevrolet Trax | 27.7% |
Philadelphia, PA | Mercedes-Benz Glb | -16.9% | INFINITI QX60 | 33.4% |
Salt Lake City, UT | Land Rover Range Rover Sport | -16.9% | Cadillac Escalade ESV | 32.1% |
Portland, OR | Nissan LEAF | -16.2% | Nissan Pathfinder | 29.6% |
Las Vegas, NV | Tesla Model Y | -15.9% | Ford Expedition | 28.6% |
Milwaukee, WI | Chrysler Pacifica | -15.9% | Nissan Pathfinder | 20.6% |
Nashville, TN | Tesla Model Y | -15.5% | Chevrolet Camaro | 27.1% |
Baltimore, MD | Dodge Durango | -15.1% | Subaru Legacy | 26.6% |
Boston, MA-Manchester, NH | Tesla Model Y | -14.7% | BMW 4 Series | 23.8% |
Houston, TX | Porsche Taycan | -14.7% | Land Rover Discovery | 43.6% |
Raleigh-Durham (Fayetteville), NC | Ford Explorer | -14.0% | INFINITI QX60 | 23.1% |
Birmingham, AL | Nissan Versa | -14.0% | Chevrolet Camaro | 33.9% |
Columbus, OH | Toyota Camry Hybrid | -13.3% | Chevrolet Corvette (convertible) | 23.1% |
Memphis, TN | Tesla Model Y | -12.7% | BMW X3 | 24.3% |
St. Louis, MO | Nissan Murano | -12.1% | Cadillac XT4 | 24.6% |
iSeeCars analyzed over 2.4 million 1- to 5-year-old used cars sold in May 2024 and 2025. The average listing prices of each car model were compared between the two time periods, and the differences were expressed as both a percentage difference from the 2024 price as well as a dollar difference. Heavy-duty vehicles, low-volume vehicles, vehicles discontinued as of the 2024 model year, and vehicles in production for fewer than four of the last five model years for each period were excluded from further analysis.
About iSeeCars.com