
Lumin Folsom Mitsubishi in Folsom, CA
Dealer Analysis
114 Cars for sale
Avg. Price: 19079.0
Typical Price Range: 7999.0–25387.8
Average Savings ($) Below Market Price
Avg. Savings: N/A
% of Used Cars That Are Deals
Avg. Mileage: 89532.4
Typical Mileage Range: 43020.0–136259.0
% of Listings with Valid Price, Mileage, and Photo
- This Dealer
- Average Dealer
Lumin Folsom Mitsubishi is not given a rating because there isn't enough information. In general, the overall dealer rating is a measure of the dealer's price competitiveness compared to other dealers and its information transparency which measures how good a dealer is in providing basic information about each vehicle such as photos, price and mileage.
Inventory Analysis
Vehicle Age
Top Makes
Top Bodystyles
Domestic/Foreign
Luxury/Non-Luxury
Showing 1-20 of 114 Listings
$29,995
$30,9952024 Jeep Wrangler Sport S 4WD
- 30,940 Miles
- Folsom, CA (0 mi away)
- $4,473 Below market value of $34,468
- Low annual miles
- Listed 213 days ago
Used 2024 Jeep Wrangler Sport S 4WD for Sale
30,940 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $29,995 |
| For Sale By | dealer |
| Engine | 4-cylinder |
| Fuel Type | Plug-in Hybrid |
| Seats | 5 Seats |
| VIN | 1C4RJXN68RW116499 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, backup camera, alloy wheels, satellite radio |
| Mileage | 30,940 mi. |
| Transmission | Automatic |
| Exterior Color | White |
| MPG | 49 combined |
| Drivetrain | 4X4 |
$23,995
2023 Hyundai Ioniq 6 Limited
- 29,579 Miles
- Folsom, CA (0 mi away)
- $1,472 Below market value of $25,467
- Low annual miles
- Listed 32 days ago
Used 2023 Hyundai Ioniq 6 Limited for Sale
29,579 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $23,995 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 5 Seats |
| VIN | KMHM54AA6PA034977 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, internet radio |
| Mileage | 29,579 mi. |
| Transmission | Automatic |
| Exterior Color | Green |
| MPG | 140 combined |
| Drivetrain | Rear-wheel drive |
$31,995
2024 Tesla Model 3 RWD
- 28,480 Miles
- Folsom, CA (0 mi away)
- $1,742 Below market value of $33,737
- Low annual miles
- Listed 17 days ago
Used 2024 Tesla Model 3 RWD for Sale
28,480 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $31,995 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 5 Seats |
| VIN | 5YJ3E1EA4RF727761 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, internet radio |
| Mileage | 28,480 mi. |
| Transmission | Automatic |
| Exterior Color | Gray |
| Drivetrain | Rear-wheel drive |
$17,995
$17,9992016 Tesla Model S 85D
- 86,584 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 9.973309 yrs
- $1,439 Below market value of $19,434
- Listed 301 days ago
Used 2016 Tesla Model S 85D for Sale
86,584 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $17,995 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 5 Seats |
| VIN | 5YJSA1E28GF131551 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, backup camera, alloy wheels, voice recognition |
| Mileage | 86,584 mi. |
| Transmission | Automatic |
| Exterior Color | Black |
| MPG | 100 combined |
| Drivetrain | All-wheel drive |
$72,995
$75,9952023 Porsche Taycan 4S
- 20,919 Miles
- Folsom, CA (0 mi away)
- $2,585 Below market value of $75,580
- Low annual miles
- Listed 206 days ago
Used 2023 Porsche Taycan 4S for Sale
20,919 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $72,995 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 4 Seats |
| VIN | WP0AB2Y18PSA35443 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, leather upholstery |
| Mileage | 20,919 mi. |
| Transmission | Automatic |
| Exterior Color | Blue |
| Interior Color | Brown |
| MPG | 82 combined |
| Drivetrain | All-wheel drive |
$23,495
2022 Honda Accord Sport
- 65,639 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 9.66434 yrs
- $114 Above market value of $23,609
- Listed 17 days ago
Used 2022 Honda Accord Sport for Sale
65,639 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $23,495 |
| For Sale By | dealer |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 1HGCV1F35NA110194 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, backup camera, internet radio, alloy wheels |
| Mileage | 65,639 mi. |
| Transmission | CVT |
| Exterior Color | Black |
| MPG | 32 combined |
| Drivetrain | Front-wheel drive |
$22,995
2025 Hyundai Sonata SEL
- 15,597 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 9.995556 yrs
- $551 Above market value of $22,444
- Listed 12 days ago
Used 2025 Hyundai Sonata SEL for Sale
15,597 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $22,995 |
| For Sale By | dealer |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | KMHL64JA3SA465603 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, alloy wheels |
| Mileage | 15,597 mi. |
| Transmission | Automatic |
| Exterior Color | Silver |
| Drivetrain | Front-wheel drive |
$29,995
2023 Toyota Highlander LE
- 50,887 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 11.640892 yrs
- $62 Above market value of $29,932
- Listed 79 days ago
Used 2023 Toyota Highlander LE for Sale
50,887 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $29,995 |
| For Sale By | dealer |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 8 Seats |
| VIN | 5TDKDRAH0PS500432 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, backup camera, internet radio, alloy wheels |
| Mileage | 50,887 mi. |
| Transmission | Automatic |
| Exterior Color | Black |
| MPG | 25 combined |
| Drivetrain | Front-wheel drive |
$44,495
$44,9952021 Chevrolet Tahoe High Country
- 85,296 Miles
- Folsom, CA (0 mi away)
- $1,108 Above market value of $43,386
- 2 Price Drops in 320 days
- Listed 319 days ago
Used 2021 Chevrolet Tahoe High Country for Sale
85,296 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $44,495 |
| For Sale By | dealer |
| Engine | 8-cylinder |
| Fuel Type | Gas |
| Seats | 7 Seats |
| VIN | 1GNSKTKL7MR228842 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, leather upholstery |
| Mileage | 85,296 mi. |
| Transmission | Automatic |
| Exterior Color | Blue |
| MPG | 16 combined |
| Drivetrain | 4X4 |
$22,995
2022 Volkswagen Jetta SEL
- 23,399 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 10.154403 yrs
- Market Price: $21,599
- Listed 3 days ago
Used 2022 Volkswagen Jetta SEL for Sale
23,399 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $22,995 |
| For Sale By | dealer |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 3VWGM7BUXNM023461 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, leather upholstery |
| Mileage | 23,399 mi. |
| Transmission | Automatic |
| Exterior Color | Gray |
| MPG | 33 combined |
| Drivetrain | Front-wheel drive |
$67,995
$69,9952022 Ram Ram Pickup 1500 TRX
- 78,316 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 7.383343 yrs
- Market Price: $63,307
- Listed 15 days ago
Used 2022 Ram Ram Pickup 1500 TRX for Sale
78,316 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $67,995 |
| For Sale By | dealer |
| Engine | 8-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 1C6SRFU97NN318290 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, alloy wheels |
| Mileage | 78,316 mi. |
| Transmission | Automatic |
| Exterior Color | White |
| Interior Color | Red |
| MPG | 12 combined |
| Drivetrain | All-wheel drive |
$14,995
$14,9992013 Tesla Model S Base
- 61,288 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 9.053702 yrs
- Market Price: $13,184
- Listed 40 days ago
Used 2013 Tesla Model S Base for Sale
61,288 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $14,995 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 5 Seats |
| VIN | 5YJSA1CG7DFP22562 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, leather upholstery |
| Mileage | 61,288 mi. |
| Transmission | Automatic |
| Exterior Color | Black |
| MPG | 95 combined |
| Drivetrain | Rear-wheel drive |
$21,995
2025 Nissan Altima 2.5 SV
- 15,761 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 9.580185 yrs
- Market Price: $19,664
- Listed 12 days ago
Used 2025 Nissan Altima 2.5 SV for Sale
15,761 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $21,995 |
| For Sale By | dealer |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 1N4BL4DV0SN399923 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, backup camera, alloy wheels, satellite radio |
| Mileage | 15,761 mi. |
| Transmission | CVT |
| Exterior Color | White |
| MPG | 31 combined |
| Drivetrain | Front-wheel drive |
$39,686
$40,9952019 Chevrolet Silverado 1500 High Country
- 45,105 Miles
- Folsom, CA (0 mi away)
- Remaining Lifespan: 7.514285 yrs
- Market Price: $36,869
- Listed 131 days ago
Used 2019 Chevrolet Silverado 1500 High Country for Sale
45,105 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $39,686 |
| For Sale By | dealer |
| Engine | 8-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 1GCUYHEL4KZ125304 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, leather upholstery |
| Mileage | 45,105 mi. |
| Transmission | Automatic |
| Exterior Color | Black |
| MPG | 17 combined |
| Drivetrain | 4X4 |
$23,830
$23,9952023 Fisker Ocean Extreme
- 11,092 Miles
- Folsom, CA (0 mi away)
- Low annual miles
- $165 Price drop in 201 days
- Listed 200 days ago
Used 2023 Fisker Ocean Extreme for Sale
11,092 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $23,830 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 5 Seats |
| VIN | VCF1EBU26PG007646 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, sunroof |
| Mileage | 11,092 mi. |
| Transmission | Automatic |
| Exterior Color | Unknown |
| MPG | 92 combined |
| Drivetrain | All-wheel drive |
$69,995
2021 Porsche Taycan Turbo
- 58,704 Miles
- Folsom, CA (0 mi away)
- $10,240 Below market value of $80,235
- Low annual miles
- Listed 59 days ago
Used 2021 Porsche Taycan Turbo for Sale
58,704 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $69,995 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 4 Seats |
| VIN | WP0AC2Y12MSA62534 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, leather upholstery |
| Mileage | 58,704 mi. |
| Transmission | Automatic |
| Exterior Color | Red |
| MPG | 73 combined |
| Drivetrain | All-wheel drive |
$57,995
2023 Lucid Air Grand Touring
- 11,304 Miles
- Folsom, CA (0 mi away)
- $2,562 Below market value of $60,557
- Low annual miles
- Listed 41 days ago
Used 2023 Lucid Air Grand Touring for Sale
11,304 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $57,995 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 5 Seats |
| VIN | 50EA1GBAXPA005710 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, leather upholstery |
| Mileage | 11,304 mi. |
| Transmission | Automatic |
| Exterior Color | Gray |
| MPG | 131 combined |
| Drivetrain | All-wheel drive |
$46,995
2024 Lucid Air Touring
- 14,261 Miles
- Folsom, CA (0 mi away)
- $2,042 Below market value of $49,037
- Low annual miles
- Listed 40 days ago
Used 2024 Lucid Air Touring for Sale
14,261 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $46,995 |
| For Sale By | dealer |
| Fuel Type | Electric |
| Seats | 5 Seats |
| VIN | 50EA1TEA1RA008342 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, navigation, backup camera, internet radio |
| Mileage | 14,261 mi. |
| Transmission | Automatic |
| Exterior Color | Red |
| MPG | 133 combined |
| Drivetrain | All-wheel drive |
$21,995
2020 Ford Ranger Lariat
- 77,639 Miles
- Folsom, CA (0 mi away)
- $1,292 Below market value of $23,287
- Low annual miles
- Listed 41 days ago
Used 2020 Ford Ranger Lariat for Sale
77,639 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $21,995 |
| For Sale By | dealer |
| Engine | 4-cylinder |
| Fuel Type | Gas |
| Seats | 5 Seats |
| VIN | 1FTER4EH8LLA70253 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, backup camera, leather upholstery, alloy wheels |
| Mileage | 77,639 mi. |
| Transmission | Automatic |
| Exterior Color | Black |
| MPG | 23 combined |
| Drivetrain | 4X2 |
$46,995
2023 Ford Super Duty F-350 XLT
- 94,408 Miles
- Folsom, CA (0 mi away)
- $4,450 Below market value of $51,445
- High annual miles
- Listed 5 days ago
Used 2023 Ford Super Duty F-350 XLT for Sale
94,408 Miles
Folsom, CA (0 mi away)
| Category | Used Cars |
| Price | $46,995 |
| For Sale By | dealer |
| Engine | 8-cylinder |
| Fuel Type | Diesel |
| Seats | 6 Seats |
| VIN | 1FT8W3BT4PED44390 |
| Location | Folsom, CA - 0 mi. |
| Features | bluetooth, child safety, voice recognition, power outlet, anti-theft system |
| Mileage | 94,408 mi. |
| Transmission | Automatic |
| Exterior Color | Gray |
| Drivetrain | 4X4 |