Ford Transit Cargo ›› 2021 ›› 2021 Ford Transit Cargo Safety Ratings |
||
Shopping Tools |
|
Research the 2021 Ford Transit Cargo safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
T-150 130" Low Rf 8670 GVWR RWD | ||||||
T-150 130" Med Rf 8670 GVWR RWD | ||||||
T-150 148" Low Rf 8670 GVWR RWD | ||||||
T-150 148" Med Rf 8670 GVWR RWD | ||||||
T-250 130" Low Rf 9070 GVWR RWD | ||||||
T-250 130" Med Rf 9070 GVWR RWD | ||||||
T-250 148" Low Rf 9070 GVWR RWD | ||||||
T-250 148" Med Rf 9070 GVWR RWD | ||||||
T-250 148" Hi Rf 9070 GVWR RWD | ||||||
T-250 148" EL Hi Rf 9070 GVWR RWD | ||||||
T-350 130" Low Rf 9500 GVWR RWD | ||||||
T-350 130" Med Rf 9500 GVWR RWD | ||||||
T-350 148" Low Rf 9500 GVWR RWD | ||||||
T-350 148" Med Rf 9500 GVWR RWD | ||||||
T-350 148" Hi Rf 9500 GVWR RWD | ||||||
T-350 148" EL Hi Rf 9500 GVWR RWD | ||||||
T-350 HD 148" EL Hi Rf 9950 GVWR DRW RWD | ||||||
T-350 HD 148" EL Hi Rf 10360 GVWR DRW RWD | ||||||
T-350 HD 148" EL Hi Rf 11000 GVWR DRW RWD | ||||||
T-150 130" Low Rf 8670 GVWR AWD | ||||||
T-150 130" Med Rf 8670 GVWR AWD | ||||||
T-150 148" Low Rf 8670 GVWR AWD | ||||||
T-150 148" Med Rf 8670 GVWR AWD | ||||||
T-250 130" Low Rf 9070 GVWR AWD | ||||||
T-250 130" Med Rf 9070 GVWR AWD | ||||||
T-250 148" Low Rf 9070 GVWR AWD | ||||||
T-250 148" Med Rf 9070 GVWR AWD | ||||||
T-250 148" Hi Rf 9070 GVWR AWD | ||||||
T-250 148" EL Hi Rf 9070 GVWR AWD | ||||||
T-350 130" Low Rf 9500 GVWR AWD | ||||||
T-350 130" Med Rf 9500 GVWR AWD | ||||||
T-350 148" Low Rf 9500 GVWR AWD | ||||||
T-350 148" Med Rf 9500 GVWR AWD | ||||||
T-350 148" Hi Rf 9500 GVWR AWD | ||||||
T-350 148" EL Hi Rf 9500 GVWR AWD | ||||||
T-350 HD 148" EL Hi Rf 9950 GVWR DRW AWD | ||||||
T-350 HD 148" EL Hi Rf 10360 GVWR DRW AWD | ||||||
T-350 HD 148" EL Hi Rf 11000 GVWR DRW AWD |