Chevrolet Colorado ›› 2020 ›› 2020 Chevrolet Colorado Horsepower |
||
Shopping Tools
|
|
Find 2020 Chevrolet Colorado Horsepower by style or trim.
Trim | Style | SAE Net Horsepower @ RPM |
---|---|---|
2WD Base | Extended Cab Long Box 2-Wheel Drive Base | 200 @ 6300 |
2WD Work Truck | Extended Cab Long Box 2-Wheel Drive WT | 200 @ 6300 |
2WD LT | Extended Cab Long Box 2-Wheel Drive LT | 200 @ 6300 |
2WD Work Truck | Crew Cab Short Box 2-Wheel Drive WT | 200 @ 6300 |
2WD LT | Crew Cab Short Box 2-Wheel Drive LT | 200 @ 6300 |
2WD Z71 | Crew Cab Short Box 2-Wheel Drive Z71 | 200 @ 6300 |
2WD Work Truck | Crew Cab Long Box 2-Wheel Drive WT | 308 @ 6800 |
2WD LT | Crew Cab Long Box 2-Wheel Drive LT | 308 @ 6800 |
4WD Work Truck | Extended Cab Long Box 4-Wheel Drive WT | 200 @ 6300 |
4WD LT | Extended Cab Long Box 4-Wheel Drive LT | 200 @ 6300 |
4WD Z71 | Extended Cab Long Box 4-Wheel Drive Z71 | 200 @ 6300 |
4WD ZR2 | Extended Cab Long Box 4-Wheel Drive ZR2 | 308 @ 6800 |
4WD Work Truck | Crew Cab Short Box 4-Wheel Drive WT | 308 @ 6800 |
4WD LT | Crew Cab Short Box 4-Wheel Drive LT | 308 @ 6800 |
4WD Z71 | Crew Cab Short Box 4-Wheel Drive Z71 | 308 @ 6800 |
4WD ZR2 | Crew Cab Short Box 4-Wheel Drive ZR2 | 308 @ 6800 |
4WD Work Truck | Crew Cab Long Box 4-Wheel Drive WT | 308 @ 6800 |
4WD LT | Crew Cab Long Box 4-Wheel Drive LT | 308 @ 6800 |
4WD Z71 | Crew Cab Long Box 4-Wheel Drive Z71 | 308 @ 6800 |
To provide context to the horsepower for 2020 Chevrolet Colorado and enable you to compare the 2020 Chevrolet Colorado horsepower with other vehicles, we have crunched the numbers to show you the Horsepower range and average Horsepower for each car category that the 2020 Chevrolet Colorado belongs in.
Category | Min Horsepower | Avg Horsepower | Max Horsepower |
---|---|---|---|
Chevrolet Colorado | 242 | 271 | 300 |
Truck | 152 | 343 | 411 |
4-Cylinder Truck | 152 | 209 | 300 |
4-Passenger Truck | 152 | 282 | 400 |
4WD Truck | 159 | 346 | 411 |
5-Passenger Truck | 152 | 352 | 411 |
Chevrolet Colorado | 242 | 271 | 300 |
Chevrolet Truck | 242 | 356 | 403 |
Gasoline Truck | 152 | 290 | 411 |
RWD Truck | 152 | 338 | 411 |
Small Truck | 152 | 245 | 300 |
V6 Truck | 188 | 287 | 365 |