Volvo XC60 ›› 2019 ›› 2019 Volvo XC60 |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
T5 Momentum 4dr SUV | 4 Cylinder | FWD | 39800 |
T5 Inscription 4dr SUV | 4 Cylinder | FWD | 47150 |
T5 R-Design 4dr SUV | 4 Cylinder | FWD | 46650 |
AWD T5 Momentum 4dr SUV | 4 Cylinder | AWD | 42100 |
AWD T5 Inscription 4dr SUV | 4 Cylinder | AWD | 49450 |
AWD T5 R-Design 4dr SUV | 4 Cylinder | AWD | 48950 |
AWD T6 Momentum 4dr SUV | 4 Cylinder | AWD | 45600 |
AWD T6 Inscription 4dr SUV | 4 Cylinder | AWD | 52950 |
AWD T6 R-Design 4dr SUV | 4 Cylinder | AWD | 52450 |
AWD T8 eAWD Momentum 4dr SUV | 4 Cylinder | AWD | 53700 |
AWD T8 eAWD Inscription 4dr SUV | 4 Cylinder | AWD | 61050 |
AWD T8 eAWD R-Design 4dr SUV | 4 Cylinder | AWD | 60550 |
2019 Volvo XC60 | ||
---|---|---|
2019 Volvo Xc60 | ||
Compare | ||
Volvo XC60 vs. Volvo XC40 | ||
Volvo XC60 vs. Volvo XC90 | ||
Volvo XC60 vs. Audi Q5 |