Ford Super Duty F-450 ›› 2019 ›› 2019 Ford Super Duty F-450 Horsepower |
||
Shopping Tools
|
|
Find 2019 Ford Super Duty F-450 Horsepower by style or trim.
Trim | Style | SAE Net Horsepower @ RPM |
---|---|---|
XL | XL 2WD Reg Cab 8' Box | 450 @ 2800 |
XL | XL 2WD Reg Cab 145" WB 60" CA | 288 @ 4000 |
XLT | XLT 2WD Reg Cab 145" WB 60" CA | 288 @ 4000 |
XLT | XLT 2WD Reg Cab 8' Box | 450 @ 2800 |
XL | XL 2WD Crew Cab 8' Box | 450 @ 2800 |
XL | XL 2WD Reg Cab 169" WB 84" CA | 288 @ 4000 |
XLT | XLT 2WD Reg Cab 169" WB 84" CA | 288 @ 4000 |
XLT | XLT 2WD Crew Cab 8' Box | 450 @ 2800 |
XL | XL 2WD Reg Cab 193" WB 108" CA | 288 @ 4000 |
LARIAT | LARIAT 2WD Crew Cab 8' Box | 450 @ 2800 |
XLT | XLT 2WD Reg Cab 193" WB 108" CA | 288 @ 4000 |
King Ranch | King Ranch 2WD Crew Cab 8' Box | 450 @ 2800 |
XL | XL 2WD Reg Cab 205" WB 120" CA | 288 @ 4000 |
Platinum | Platinum 2WD Crew Cab 8' Box | 450 @ 2800 |
XLT | XLT 2WD Reg Cab 205" WB 120" CA | 288 @ 4000 |
XL | XL 4WD Reg Cab 8' Box | 450 @ 2800 |
XLT | XLT 4WD Reg Cab 8' Box | 450 @ 2800 |
XL | XL 2WD SuperCab 168" WB 60" CA | 288 @ 4000 |
XLT | XLT 2WD SuperCab 168" WB 60" CA | 288 @ 4000 |
XL | XL 4WD Crew Cab 8' Box | 450 @ 2800 |
XLT | XLT 4WD Crew Cab 8' Box | 450 @ 2800 |
LARIAT | LARIAT 2WD SuperCab 168" WB 60" CA | 330 @ 2600 |
XL | XL 2WD SuperCab 192" WB 84" CA | 288 @ 4000 |
LARIAT | LARIAT 4WD Crew Cab 8' Box | 450 @ 2800 |
XLT | XLT 2WD SuperCab 192" WB 84" CA XLT | 288 @ 4000 |
King Ranch | King Ranch 4WD Crew Cab 8' Box | 450 @ 2800 |
LARIAT | LARIAT 2WD SuperCab 192" WB 84" CA | 330 @ 2600 |
Platinum | Platinum 4WD Crew Cab 8' Box | 450 @ 2800 |
XL | XL 2WD Crew Cab 179" WB 60" CA | 288 @ 4000 |
Limited | Limited 4WD Crew Cab 8' Box | 450 @ 2800 |
XLT | XLT 2WD Crew Cab 179" WB 60" CA XLT | 288 @ 4000 |
LARIAT | LARIAT 2WD Crew Cab 179" WB 60" CA | 330 @ 2600 |
XL | XL 2WD Crew Cab 203" WB 84" CA | 288 @ 4000 |
XLT | XLT 2WD Crew Cab 203" WB 84" CA | 288 @ 4000 |
LARIAT | LARIAT 2WD Crew Cab 203" WB 84" CA | 330 @ 2600 |
XL | XL 4WD Reg Cab 145" WB 60" CA | 288 @ 4000 |
XLT | XLT 4WD Reg Cab 145" WB 60" CA XLT | 288 @ 4000 |
XL | XL 4WD Reg Cab 169" WB 84" CA | 288 @ 4000 |
XLT | XLT 4WD Reg Cab 169" WB 84" CA | 288 @ 4000 |
XL | XL 4WD Reg Cab 193" WB 108" CA | 288 @ 4000 |
XLT | XLT 4WD Reg Cab 193" WB 108" CA | 288 @ 4000 |
XL | XL 4WD Reg Cab 205" WB 120" CA | 288 @ 4000 |
XLT | XLT 4WD Reg Cab 205" WB 120" CA | 288 @ 4000 |
XL | XL 4WD SuperCab 168" WB 60" CA | 288 @ 4000 |
XLT | XLT 4WD SuperCab 168" WB 60" CA XLT | 288 @ 4000 |
LARIAT | LARIAT 4WD SuperCab 168" WB 60" CA | 330 @ 2600 |
XL | XL 4WD SuperCab 192" WB 84" CA | 288 @ 4000 |
XLT | XLT 4WD SuperCab 192" WB 84" CA | 288 @ 4000 |
LARIAT | LARIAT 4WD SuperCab 192" WB 84" CA | 330 @ 2600 |
XL | XL 4WD Crew Cab 179" WB 60" CA | 288 @ 4000 |
XLT | XLT 4WD Crew Cab 179" WB 60" CA | 288 @ 4000 |
LARIAT | LARIAT 4WD Crew Cab 179" WB 60" CA | 330 @ 2600 |
XL | XL 4WD Crew Cab 203" WB 84" CA | 288 @ 4000 |
XLT | XLT 4WD Crew Cab 203" WB 84" CA | 288 @ 4000 |
LARIAT | LARIAT 4WD Crew Cab 203" WB 84" CA | 330 @ 2600 |
To provide context to the horsepower for 2019 Ford Super Duty F-450 and enable you to compare the 2019 Ford Super Duty F-450 horsepower with other vehicles, we have crunched the numbers to show you the Horsepower range and average Horsepower for each car category that the 2019 Ford Super Duty F-450 belongs in.