Buick Encore ›› 2019 ›› 2019 Buick Encore |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
Sport Touring 4dr Crossover | 4 Cylinder | FWD | 25800 |
AWD Sport Touring 4dr Crossover | 4 Cylinder | AWD | 27300 |
Base 4dr Crossover | 4 Cylinder | FWD | 23200 |
Preferred 4dr Crossover | 4 Cylinder | FWD | 24600 |
Essence 4dr Crossover | 4 Cylinder | FWD | 29550 |
AWD Preferred 4dr Crossover | 4 Cylinder | AWD | 26100 |
AWD Essence 4dr Crossover | 4 Cylinder | AWD | 31050 |
2019 Buick Encore | ||
---|---|---|
2019 Buick Encore | ||
Compare | ||
Buick Encore vs. Buick Envision | ||
Buick Encore vs. Chevrolet Trax | ||
Buick Encore vs. Chevrolet Equinox |