Kia K900 ›› 2018 ›› 2018 Kia K900 |
||
Shopping Tools
|
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
Sedan - RWD | |||||
Premium | V6 Premium | V6 | RWD | 50900 | |
Luxury | V6 Luxury | V6 | RWD | 59900 | |
Luxury | V8 Luxury | 8 Cylinder | RWD | 61900 |
2018 Kia K900 | MSRP | Invoice | ||
---|---|---|---|---|
2018 Kia K900 | $50,900 | $47,069 | ||
Similar Cars to Consider | MSRP | Invoice | Compare | |
2018 Mercedes-Benz E-Class | $52,950 | $49,244 | 2018 Kia K900 VS 2018 Mercedes-Benz E-Class | |
2018 BMW 5 Series | $52,650 | $49,465 | 2018 Kia K900 VS 2018 BMW 5 Series | |
2018 Audi A6 | $49,700 | $46,222 | 2018 Kia K900 VS 2018 Audi A6 | |
2018 Lexus GS 350 | $50,565 | $47,025 | 2018 Kia K900 VS 2018 Lexus GS 350 | |
2018 Cadillac CT6 | $54,095 | $51,390 | 2018 Kia K900 VS 2018 Cadillac CT6 |
Interested to see how the 2018 Kia K900 ranks against similar cars in terms of key attributes? Here are the 2018 Kia K900 rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.