Ford Super Duty F-450 ›› 2016 ›› 2016 Ford Super Duty F-450 Mpg |
||
Shopping Tools
|
|
2016 Ford Super Duty F-450 gas mileage or MPG ranges from null mpg to null mpg. Available 2016 Ford Super Duty F-450 fuel types include Diesel, Gasoline
Trim | Style | City MPG | Highway MPG | Combined MPG | Fuel Type |
---|---|---|---|---|---|
XL | 4WD Crew Cab 8 Ft Box XL | Diesel (Diesel Fuel) | |||
XL | 2WD Reg Cab 141" WB 60" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD Crew Cab 8 Ft Box XLT | Diesel (Diesel Fuel) | |||
XLT | 2WD Reg Cab 141" WB 60" CA XLT | Gasoline (Gasoline Fuel) | |||
XL | 2WD Reg Cab 165" WB 84" CA XL | Gasoline (Gasoline Fuel) | |||
Lariat | 4WD Crew Cab 8 Ft Box Lariat | Diesel (Diesel Fuel) | |||
King Ranch | 4WD Crew Cab 8 Ft Box King Ranch | Diesel (Diesel Fuel) | |||
XLT | 2WD Reg Cab 165" WB 84" CA XLT | Gasoline (Gasoline Fuel) | |||
Platinum | 4WD Crew Cab 8 Ft Box Platinum | Diesel (Diesel Fuel) | |||
XL | 2WD Reg Cab 189" WB 108" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 2WD Reg Cab 189" WB 108" CA XLT | Gasoline (Gasoline Fuel) | |||
XL | 2WD Reg Cab 201" WB 120" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 2WD Reg Cab 201" WB 120" CA XLT | Gasoline (Gasoline Fuel) | |||
XL | 2WD SuperCab 162" WB 60" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 2WD SuperCab 162" WB 60" CA XLT | Gasoline (Gasoline Fuel) | |||
Lariat | 2WD SuperCab 162" WB 60" CA Lariat | Diesel (Diesel Fuel) | |||
XL | 2WD SuperCab 186" WB 84" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 2WD SuperCab 186" WB 84" CA XLT | Gasoline (Gasoline Fuel) | |||
Lariat | 2WD SuperCab 186" WB 84" CA Lariat | Diesel (Diesel Fuel) | |||
XL | 2WD Crew Cab 176" WB 60" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 2WD Crew Cab 176" WB 60" CA XLT | Gasoline (Gasoline Fuel) | |||
Lariat | 2WD Crew Cab 176" WB 60" CA Lariat | Diesel (Diesel Fuel) | |||
XL | 2WD Crew Cab 200" WB 84" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 2WD Crew Cab 200" WB 84" CA XLT | Gasoline (Gasoline Fuel) | |||
Lariat | 2WD Crew Cab 200" WB 84" CA Lariat | Diesel (Diesel Fuel) | |||
XL | 4WD Reg Cab 141" WB 60" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD Reg Cab 141" WB 60" CA XLT | Gasoline (Gasoline Fuel) | |||
XL | 4WD Reg Cab 165" WB 84" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD Reg Cab 165" WB 84" CA XLT | Gasoline (Gasoline Fuel) | |||
XL | 4WD Reg Cab 189" WB 108" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD Reg Cab 189" WB 108" CA XLT | Gasoline (Gasoline Fuel) | |||
XL | 4WD Reg Cab 201" WB 120" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD Reg Cab 201" WB 120" CA XLT | Gasoline (Gasoline Fuel) | |||
XL | 4WD SuperCab 162" WB 60" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD SuperCab 162" WB 60" CA XLT | Gasoline (Gasoline Fuel) | |||
Lariat | 4WD SuperCab 162" WB 60" CA Lariat | Diesel (Diesel Fuel) | |||
XL | 4WD SuperCab 186" WB 84" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD SuperCab 186" WB 84" CA XLT | Gasoline (Gasoline Fuel) | |||
Lariat | 4WD SuperCab 186" WB 84" CA Lariat | Diesel (Diesel Fuel) | |||
XL | 4WD Crew Cab 176" WB 60" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD Crew Cab 176" WB 60" CA XLT | Gasoline (Gasoline Fuel) | |||
Lariat | 4WD Crew Cab 176" WB 60" CA Lariat | Diesel (Diesel Fuel) | |||
XL | 4WD Crew Cab 200" WB 84" CA XL | Gasoline (Gasoline Fuel) | |||
XLT | 4WD Crew Cab 200" WB 84" CA XLT | Gasoline (Gasoline Fuel) | |||
Lariat | 4WD Crew Cab 200" WB 84" CA Lariat | Diesel (Diesel Fuel) |
To provide context to the mpg for 2016 Ford Super Duty F-450 and enable you to compare the 2016 Ford Super Duty F-450 mpg with other vehicles, we have crunched the numbers to show you the mpg range and average mpg for each car category that the 2016 Ford Super Duty F-450 belongs in.
Category | Avg City MPG | Avg Highway MPG | Avg Combined MPG | Min Combined MPG | Max Combined MPG |
---|---|---|---|---|---|
Ford Super Duty F-450 | 0 | 0 | 0 | 0 | 0 |
Truck | 15 | 20 | 16 | 13 | 22 |
3-Passenger Truck | 15 | 21 | 17 | 14 | 22 |
4WD Truck | 14 | 19 | 16 | 13 | 21 |
5-Passenger Truck | 14 | 19 | 16 | 13 | 21 |
6-Passenger Truck | 14 | 19 | 16 | 13 | 21 |
Diesel Truck | 0 | 0 | 0 | 0 | 0 |
Ford Truck | 14 | 19 | 16 | 13 | 18 |
Gasoline Truck | 15 | 20 | 17 | 13 | 22 |
RWD Truck | 15 | 20 | 17 | 14 | 22 |
Ford Super Duty F-450 | 0 | 0 | 0 | 0 | 0 |