Chevrolet Express Cargo Van ›› 2016 ›› 2016 Chevrolet Express Cargo Van Horsepower |
||
Shopping Tools
|
|
Find 2016 Chevrolet Express Cargo Van Horsepower by style or trim.
Trim | Style | SAE Net Horsepower @ RPM |
---|---|---|
2500 Regular Wheelbase Rear-Wheel Drive | 285 @ 5400 | |
Diesel | 2500 Regular Wheelbase Rear-Wheel Drive Diesel | 260 @ 3100 |
Paratransit | RWD 2500 135" Paratransit | 285 @ 5400 |
2500 Extended Wheelbase Rear-Wheel Drive | 285 @ 5400 | |
Diesel | 2500 Extended Wheelbase Rear-Wheel Drive Diesel | 260 @ 3100 |
Paratransit | RWD 2500 155" Paratransit | 285 @ 5400 |
3500 Regular Wheelbase Rear-Wheel Drive | 285 @ 5400 | |
Diesel | 3500 Regular Wheelbase Rear-Wheel Drive Diesel | 260 @ 3100 |
Paratransit | RWD 3500 135" Paratransit | 285 @ 5400 |
3500 Extended Wheelbase Rear-Wheel Drive | 285 @ 5400 | |
Diesel | 3500 Extended Wheelbase Rear-Wheel Drive Diesel | 260 @ 3100 |
Paratransit | RWD 3500 155" Paratransit | 285 @ 5400 |
To provide context to the horsepower for 2016 Chevrolet Express Cargo Van and enable you to compare the 2016 Chevrolet Express Cargo Van horsepower with other vehicles, we have crunched the numbers to show you the Horsepower range and average Horsepower for each car category that the 2016 Chevrolet Express Cargo Van belongs in.