Jeep Compass ›› 2015 ›› 2015 Jeep Compass |
||
|
Shopping Tools |
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
SUV - 4WD | |||||
Sport | 4WD 4dr Sport | 4 Cylinder | 4WD | 20995 | |
Altitude Edition | 4WD 4dr Altitude Edition | 4 Cylinder | 4WD | 20995 | |
Latitude | 4WD 4dr Latitude | 4 Cylinder | 4WD | 25195 | |
High Altitude Edition | 4WD 4dr High Altitude Edition | 4 Cylinder | 4WD | 25195 | |
Limited | 4WD 4dr Limited | 4 Cylinder | 4WD | 28795 | |
SUV - FWD | |||||
Sport | FWD 4dr Sport | 4 Cylinder | FWD | 18995 | |
Altitude Edition | FWD 4dr Altitude Edition | 4 Cylinder | FWD | 18995 | |
Latitude | FWD 4dr Latitude | 4 Cylinder | FWD | 23195 | |
High Altitude Edition | FWD 4dr High Altitude Edition | 4 Cylinder | FWD | 23195 | |
Limited | FWD 4dr Limited | 4 Cylinder | FWD | 26795 |
2015 Jeep Compass | ||
---|---|---|
2015 Jeep Compass | ||
Compare | ||
Jeep Compass vs. Jeep Renegade | ||
Jeep Compass vs. Jeep Grand Cherokee | ||
Jeep Compass vs. Kia Seltos |