Chevrolet Colorado ›› 2015 ›› 2015 Chevrolet Colorado Safety Ratings |
||
Shopping Tools
|
|
Research the 2015 Chevrolet Colorado safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
Extended Cab Long Box 2-Wheel Drive Base | 4 | 5 | 5 | 5 | 3 | 4 |
Extended Cab Long Box 2-Wheel Drive WT | 4 | 5 | 5 | 5 | 3 | 4 |
Extended Cab Long Box 2-Wheel Drive LT | 4 | 5 | 5 | 5 | 3 | 4 |
Extended Cab Long Box 2-Wheel Drive Z71 | 4 | 5 | 5 | 5 | 3 | 4 |
Crew Cab Short Box 2-Wheel Drive WT | ||||||
Crew Cab Short Box 2-Wheel Drive LT | ||||||
Crew Cab Short Box 2-Wheel Drive Z71 | ||||||
Crew Cab Long Box 2-Wheel Drive WT | ||||||
Crew Cab Long Box 2-Wheel Drive LT | ||||||
Crew Cab Long Box 2-Wheel Drive Z71 | ||||||
Extended Cab Long Box 4-Wheel Drive WT | 4 | 5 | 5 | 5 | 3 | 4 |
Extended Cab Long Box 4-Wheel Drive LT | 4 | 5 | 5 | 5 | 3 | 4 |
Extended Cab Long Box 4-Wheel Drive Z71 | 4 | 5 | 5 | 5 | 3 | 4 |
Crew Cab Short Box 4-Wheel Drive WT | ||||||
Crew Cab Short Box 4-Wheel Drive LT | ||||||
Crew Cab Short Box 4-Wheel Drive Z71 | ||||||
Crew Cab Long Box 4-Wheel Drive WT | ||||||
Crew Cab Long Box 4-Wheel Drive LT | ||||||
Crew Cab Long Box 4-Wheel Drive Z71 |