GMC Yukon XL ›› 2013 ›› 2013 GMC Yukon XL Safety Ratings |
||
Shopping Tools
|
|
Research the 2013 GMC Yukon XL safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
2WD 4dr 1500 SLE | 5 | 5 | 5 | 5 | 3 | 4 |
2WD 4dr 1500 SLT | 5 | 5 | 5 | 5 | 3 | 4 |
2WD 4dr 1500 Denali | 5 | 5 | 5 | 5 | 3 | 4 |
4WD 4dr 1500 SLE | 5 | 5 | 5 | 5 | 3 | 4 |
4WD 4dr 1500 SLT | 5 | 5 | 5 | 5 | 3 | 4 |
AWD 4dr 1500 Denali | 5 | 5 | 5 | 5 | 3 | 4 |
2WD 4dr 2500 SLE | ||||||
2WD 4dr 2500 SLT | ||||||
4WD 4dr 2500 SLE | ||||||
4WD 4dr 2500 SLT |