GMC Sierra 1500 ›› 2013 ›› 2013 GMC Sierra 1500 Mpg |
||
Shopping Tools |
|
2013 GMC Sierra 1500 gas mileage or MPG ranges from 15 mpg to 18 mpg. Available 2013 GMC Sierra 1500 fuel types include Flex Fuel, Gasoline
Trim | Style | City MPG | Highway MPG | Combined MPG | Fuel Type |
---|---|---|---|---|---|
Work Truck | Regular Cab Standard Box 2-Wheel Drive Work Truck | 14 | 21 | 17 | Gasoline (Gasoline Fuel) |
SLE | Regular Cab Standard Box 2-Wheel Drive SLE | 14 | 18 | 16 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Regular Cab Long Box 2-Wheel Drive Work Truck | 14 | 21 | 17 | Gasoline (Gasoline Fuel) |
SLE | Regular Cab Long Box 2-Wheel Drive SLE | 14 | 19 | 16 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Extended Cab Standard Box 2-Wheel Drive Work Truck | 15 | 21 | 18 | Gasoline (Gasoline Fuel) |
SL | Extended Cab Standard Box 2-Wheel Drive SL | 13 | 21 | 17 | Flex Fuel (Flex Fuel Capability) |
SLE | Extended Cab Standard Box 2-Wheel Drive SLE | 13 | 21 | 17 | Flex Fuel (Flex Fuel Capability) |
SLT | Extended Cab Standard Box 2-Wheel Drive SLT | 15 | 21 | 18 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Extended Cab Long Box 2-Wheel Drive Work Truck | 15 | 21 | 18 | Flex Fuel (Flex Fuel Capability) |
SLE | Extended Cab Long Box 2-Wheel Drive SLE | 15 | 21 | 18 | Flex Fuel (Flex Fuel Capability) |
SLT | Extended Cab Long Box 2-Wheel Drive SLT | 13 | 21 | 17 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Crew Cab Short Box 2-Wheel Drive Work Truck | 14 | 19 | 16 | Flex Fuel (Flex Fuel Capability) |
SL | Crew Cab Short Box 2-Wheel Drive SL | 14 | 18 | 16 | Flex Fuel (Flex Fuel Capability) |
SLE | Crew Cab Short Box 2-Wheel Drive SLE | 13 | 18 | 15 | Flex Fuel (Flex Fuel Capability) |
Xtra Fuel Economy | Crew Cab Short Box 2-Wheel Drive XFE | 15 | 22 | 18 | Flex Fuel (Flex Fuel Capability) |
SLT | Crew Cab Short Box 2-Wheel Drive SLT | 15 | 21 | 18 | Flex Fuel (Flex Fuel Capability) |
Denali | Crew Cab Short Box 2-Wheel Drive Denali | 13 | 18 | 15 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Regular Cab Standard Box 4-Wheel Drive Work Truck | 13 | 18 | 15 | Gasoline (Gasoline Fuel) |
SLE | Regular Cab Standard Box 4-Wheel Drive SLE | 13 | 21 | 17 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Regular Cab Long Box 4-Wheel Drive Work Truck | 14 | 18 | 16 | Gasoline (Gasoline Fuel) |
SLE | Regular Cab Long Box 4-Wheel Drive SLE | 12 | 21 | 16 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Extended Cab Standard Box 4-Wheel Drive Work Truck | 13 | 18 | 15 | Flex Fuel (Flex Fuel Capability) |
SL | Extended Cab Standard Box 4-Wheel Drive SL | 15 | 21 | 18 | Flex Fuel (Flex Fuel Capability) |
SLE | Extended Cab Standard Box 4-Wheel Drive SLE | 15 | 18 | 16 | Flex Fuel (Flex Fuel Capability) |
SLT | Extended Cab Standard Box 4-Wheel Drive SLT | 12 | 21 | 16 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Extended Cab Long Box 4-Wheel Drive Work Truck | 12 | 18 | 15 | Flex Fuel (Flex Fuel Capability) |
SLE | Extended Cab Long Box 4-Wheel Drive SLE | 12 | 18 | 15 | Flex Fuel (Flex Fuel Capability) |
SLT | Extended Cab Long Box 4-Wheel Drive SLT | 12 | 21 | 16 | Flex Fuel (Flex Fuel Capability) |
Work Truck | Crew Cab Short Box 4-Wheel Drive Work Truck | 13 | 21 | 17 | Flex Fuel (Flex Fuel Capability) |
SL | Crew Cab Short Box 4-Wheel Drive SL | 13 | 18 | 15 | Flex Fuel (Flex Fuel Capability) |
SLE | Crew Cab Short Box 4-Wheel Drive SLE | 12 | 21 | 16 | Flex Fuel (Flex Fuel Capability) |
SLT | Crew Cab Short Box 4-Wheel Drive SLT | 15 | 21 | 18 | Flex Fuel (Flex Fuel Capability) |
Denali | Crew Cab Short Box All-Wheel Drive Denali | 12 | 18 | 15 | Flex Fuel (Flex Fuel Capability) |
To provide context to the mpg for 2013 GMC Sierra 1500 and enable you to compare the 2013 GMC Sierra 1500 mpg with other vehicles, we have crunched the numbers to show you the mpg range and average mpg for each car category that the 2013 GMC Sierra 1500 belongs in.
Category | Avg City MPG | Avg Highway MPG | Avg Combined MPG | Min Combined MPG | Max Combined MPG |
---|---|---|---|---|---|
GMC Sierra 1500 | 13 | 19 | 14 | 14 | 18 |
Truck | 15 | 20 | 16 | 13 | 22 |
3-Passenger Truck | 15 | 21 | 17 | 14 | 22 |
4-Cylinder Truck | 17 | 22 | 19 | 16 | 22 |
4WD Truck | 14 | 19 | 16 | 13 | 21 |
5-Passenger Truck | 14 | 19 | 16 | 13 | 21 |
6-Passenger Truck | 14 | 19 | 16 | 13 | 21 |
Diesel Truck | 0 | 0 | 0 | 0 | 0 |
Gasoline Truck | 15 | 20 | 17 | 13 | 22 |
GMC Truck | 14 | 20 | 16 | 14 | 21 |
Large Truck | 14 | 19 | 16 | 13 | 21 |
RWD Truck | 15 | 20 | 17 | 14 | 22 |
V6 Truck | 15 | 21 | 17 | 16 | 19 |
GMC Sierra 1500 | 13 | 19 | 14 | 14 | 18 |