Volvo XC60 ›› 2012 ›› 2012 Volvo XC60 |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
AWD T6 4dr SUV | 6 Cylinder | AWD | 38950 |
AWD T6 R-Design 4dr SUV | 6 Cylinder | AWD | 43150 |
AWD T6 Premier Plus 4dr SUV | 6 Cylinder | AWD | 40700 |
AWD T6 Platinum 4dr SUV | 6 Cylinder | AWD | 43400 |
AWD T6 R-Design Premier Plus 4dr SUV | 6 Cylinder | AWD | 44900 |
AWD T6 R-Design Platinum 4dr SUV | 6 Cylinder | AWD | 47600 |
3.2 4dr SUV | 6 Cylinder | FWD | 32900 |
3.2 Premier 4dr SUV | 6 Cylinder | FWD | 35400 |
3.2 Premier Plus 4dr SUV | 6 Cylinder | FWD | 37150 |
3.2 Platinum 4dr SUV | 6 Cylinder | FWD | 39850 |
AWD 3.2 4dr SUV | 6 Cylinder | AWD | 34900 |
AWD 3.2 Premier 4dr SUV | 6 Cylinder | AWD | 37400 |
AWD 3.2 Premier Plus 4dr SUV | 6 Cylinder | AWD | 39150 |
AWD 3.2 Platinum 4dr SUV | 6 Cylinder | AWD | 41850 |
2012 Volvo XC60 | ||
---|---|---|
2012 Volvo Xc60 | ||
Compare | ||
Volvo XC60 vs. Volvo XC40 | ||
Volvo XC60 vs. Volvo XC90 | ||
Volvo XC60 vs. Audi Q5 |