Volkswagen Jetta ›› 2012 ›› 2012 Volkswagen Jetta Mpg |
||
Shopping Tools
|
|
2012 Volkswagen Jetta gas mileage or MPG ranges from 26 mpg to 35 mpg. Available 2012 Volkswagen Jetta fuel types include Diesel, Gasoline
Trim | Style | City MPG | Highway MPG | Combined MPG | Fuel Type |
---|---|---|---|---|---|
S | 4dr Manual S SportWagen | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
Base | 4dr Manual Base Sedan | 24 | 33 | 28 | Gasoline (Gasoline Fuel) |
Base | 4dr Auto Base Sedan | 24 | 29 | 26 | Gasoline (Gasoline Fuel) |
S | 4dr Manual S PZEV SportWagen | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
S | 4dr Auto S SportWagen | 24 | 31 | 27 | Gasoline (Gasoline Fuel) |
S | 4dr Manual S Sedan | 24 | 33 | 28 | Gasoline (Gasoline Fuel) |
S | 4dr Auto S PZEV SportWagen | 24 | 31 | 27 | Gasoline (Gasoline Fuel) |
S | 4dr Auto S Sedan | 24 | 29 | 26 | Gasoline (Gasoline Fuel) |
SE | 4dr Auto SE SportWagen | 24 | 31 | 27 | Gasoline (Gasoline Fuel) |
S w/Sunroof | 4dr Manual S with Sunroof Sedan | 24 | 33 | 28 | Gasoline (Gasoline Fuel) |
S w/Sunroof | 4dr Auto S with Sunroof Sedan | 24 | 29 | 26 | Gasoline (Gasoline Fuel) |
SE | 4dr Auto SE PZEV SportWagen | 24 | 31 | 27 | Gasoline (Gasoline Fuel) |
SE | 4dr Manual SE Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SE w/Sunroof | 4dr Auto SE with Sunroof SportWagen | 24 | 31 | 27 | Gasoline (Gasoline Fuel) |
SE PZEV | 4dr Manual SE PZEV Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SE w/Sunroof | 4dr Auto SE with Sunroof PZEV SportWagen | 24 | 31 | 27 | Gasoline (Gasoline Fuel) |
TDI | 4dr Manual TDI SportWagen | 30 | 42 | 35 | Diesel (Diesel Fuel) |
SE | 4dr Auto SE Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
SE PZEV | 4dr Auto SE PZEV Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
TDI | 4dr DSG TDI SportWagen | 29 | 39 | 34 | Diesel (Diesel Fuel) |
TDI w/Sunroof | 4dr Manual TDI with Sunroof SportWagen | 30 | 42 | 35 | Diesel (Diesel Fuel) |
SE w/Convenience | 4dr Manual SE with Convenience Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SE w/Convenience PZEV | 4dr Manual SE with Convenience PZEV Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
TDI w/Sunroof | 4dr DSG TDI with Sunroof SportWagen | 29 | 39 | 34 | Diesel (Diesel Fuel) |
SE w/Convenience | 4dr Auto SE with Convenience Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
TDI w/Sunroof & Nav | 4dr Manual TDI with Sunroof & Navigation SportWagen | 30 | 42 | 35 | Diesel (Diesel Fuel) |
SE w/Convenience PZEV | 4dr Auto SE with Convenience PZEV Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
TDI w/Sunroof & Nav | 4dr DSG TDI with Sunroof & Navigation SportWagen | 29 | 39 | 34 | Diesel (Diesel Fuel) |
SE w/Convenience & Sunroof | 4dr Manual SE with Convenience & Sunroof Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SE w/Convenience & Sunroof PZEV | 4dr Manual SE with Convenience & Sunroof PZEV Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SE w/Convenience & Sunroof | 4dr Auto SE with Convenience & Sunroof Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
SE w/Convenience & Sunroof PZEV | 4dr Auto SE with Convenience & Sunroof PZEV Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
SEL | 4dr Manual SEL Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SEL PZEV | 4dr Manual SEL PZEV Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SEL | 4dr Auto SEL Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
SEL PZEV | 4dr Auto SEL PZEV Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
SEL w/Sunroof | 4dr Manual SEL with Sunroof Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SEL w/Sunroof PZEV | 4dr Manual SEL with Sunroof PZEV Sedan | 23 | 33 | 28 | Gasoline (Gasoline Fuel) |
SEL w/Sunroof | 4dr Auto SEL with Sunroof Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
SEL w/Sunroof PZEV | 4dr Auto SEL with Sunroof PZEV Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
SEL w/Premium & Sunroof | 4dr Auto SEL with Premium & Sunroof Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
SEL w/Premium & Sunroof PZEV | 4dr Auto SEL with Premium & Sunroof PZEV Sedan | 24 | 32 | 28 | Gasoline (Gasoline Fuel) |
TDI | 4dr Manual TDI Sedan | 30 | 42 | 35 | Diesel (Diesel Fuel) |
TDI | 4dr DSG TDI Sedan | 30 | 42 | 35 | Diesel (Diesel Fuel) |
TDI w/Premium | 4dr Manual TDI with Premium Sedan | 30 | 42 | 35 | Diesel (Diesel Fuel) |
TDI w/Premium | 4dr DSG TDI with Premium Sedan | 30 | 42 | 35 | Diesel (Diesel Fuel) |
TDI w/Premium & Nav | 4dr Manual TDI with Premium & Navigation Sedan | 30 | 42 | 35 | Diesel (Diesel Fuel) |
TDI w/Premium & Nav | 4dr DSG TDI with Premium & Navigation Sedan | 30 | 42 | 35 | Diesel (Diesel Fuel) |
To provide context to the mpg for 2012 Volkswagen Jetta and enable you to compare the 2012 Volkswagen Jetta mpg with other vehicles, we have crunched the numbers to show you the mpg range and average mpg for each car category that the 2012 Volkswagen Jetta belongs in.
Category | Avg City MPG | Avg Highway MPG | Avg Combined MPG | Min Combined MPG | Max Combined MPG |
---|---|---|---|---|---|
Volkswagen Jetta | 25 | 34 | 28 | 24 | 34 |
Sedan | 22 | 30 | 25 | 12 | 44 |
4-Cylinder Sedan | 25 | 34 | 28 | 19 | 44 |
5-Passenger Sedan | 22 | 31 | 25 | 13 | 44 |
FWD Sedan | 24 | 33 | 27 | 20 | 44 |
Gasoline Sedan | 21 | 30 | 24 | 12 | 34 |
Small Sedan | 26 | 35 | 29 | 19 | 44 |
Volkswagen Jetta | 25 | 34 | 28 | 24 | 34 |
Volkswagen Sedan | 24 | 33 | 27 | 20 | 35 |