GMC Savana Passenger ›› 2012 ›› 2012 GMC Savana Passenger Mpg |
||
Shopping Tools |
|
2012 GMC Savana Passenger gas mileage or MPG ranges from 15 mpg to 15 mpg. Available 2012 GMC Savana Passenger fuel types include Diesel, Flex Fuel
Trim | Style | City MPG | Highway MPG | Combined MPG | Fuel Type |
---|---|---|---|---|---|
1LS | 1500 Regular Wheelbase Rear-Wheel Drive 1LS | 13 | 17 | 15 | Flex Fuel (Flex Fuel Capability) |
1LT | 1500 Regular Wheelbase Rear-Wheel Drive 1LT | 13 | 17 | 15 | Flex Fuel (Flex Fuel Capability) |
1LS | 2500 Regular Wheelbase Rear-Wheel Drive 1LS | Flex Fuel (Flex Fuel Capability) | |||
1LT | 2500 Regular Wheelbase Rear-Wheel Drive 1LT | Flex Fuel (Flex Fuel Capability) | |||
1LS | 3500 Regular Wheelbase Rear-Wheel Drive 1LS | Flex Fuel (Flex Fuel Capability) | |||
2LS | 3500 Regular Wheelbase Rear-Wheel Drive 2LS | Diesel (Diesel Fuel) | |||
1LT | 3500 Regular Wheelbase Rear-Wheel Drive 1LT | Flex Fuel (Flex Fuel Capability) | |||
2LT | 3500 Regular Wheelbase Rear-Wheel Drive 2LT | Diesel (Diesel Fuel) | |||
1LS | 3500 Extended Wheelbase Rear-Wheel Drive 1LS | Flex Fuel (Flex Fuel Capability) | |||
2LS | 3500 Extended Wheelbase Rear-Wheel Drive 2LS | Diesel (Diesel Fuel) | |||
1LT | 3500 Extended Wheelbase Rear-Wheel Drive 1LT | Flex Fuel (Flex Fuel Capability) | |||
2LT | 3500 Extended Wheelbase Rear-Wheel Drive 2LT | Diesel (Diesel Fuel) | |||
1LS | 1500 Regular Wheelbase All-Wheel Drive 1LS | 13 | 17 | 15 | Flex Fuel (Flex Fuel Capability) |
1LT | 1500 Regular Wheelbase All-Wheel Drive 1LT | 13 | 17 | 15 | Flex Fuel (Flex Fuel Capability) |
To provide context to the mpg for 2012 GMC Savana Passenger and enable you to compare the 2012 GMC Savana Passenger mpg with other vehicles, we have crunched the numbers to show you the mpg range and average mpg for each car category that the 2012 GMC Savana Passenger belongs in.
Category | Avg City MPG | Avg Highway MPG | Avg Combined MPG | Min Combined MPG | Max Combined MPG |
---|---|---|---|---|---|
Van | 11 | 15 | 13 | 11 | 15 |
12-Passenger Van | 11 | 15 | 12 | 12 | 13 |
Gasoline Van | 13 | 18 | 15 | 15 | 15 |
GMC Van | 11 | 16 | 12 | 11 | 15 |
Large Van | 0 | 0 | 0 | 0 | 0 |
RWD Van | 11 | 15 | 12 | 11 | 15 |
V6 Van | 11 | 16 | 13 | 11 | 15 |