Subaru Impreza ›› 2011 ›› 2011 Subaru Impreza Mpg |
||
Shopping Tools |
|
2011 Subaru Impreza gas mileage or MPG ranges from 20 mpg to 23 mpg. Available 2011 Subaru Impreza fuel types include Gasoline
Trim | Style | City MPG | Highway MPG | Combined MPG | Fuel Type |
---|---|---|---|---|---|
WRX | 5-door Manual Wagon | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
WRX | 4-Door Manual | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
2.5i | 2.5i 5-Door Manual | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
2.5i | 2.5i 4-Door Manual | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
2.5i | 2.5i 5-Door Automatic | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
WRX Premium | Premium 4-Door Manual | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
WRX Premium | Premium 5-door Manual Wagon | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
2.5i | 2.5i 4-Door Automatic | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 5-Door Manual | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 4-Door Manual | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
WRX Premium | Premium 5-door Manual Wagon with Navigation | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
WRX Premium | Premium 4-Door Manual with Navigation | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 5-Door Manual with Power Moonroof Value Package | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 4-Door Manual with Power Moonroof Value Package | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
WRX Limited | Limited 5-door Manual Wagon | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
WRX Limited | Limited 4-Door Manual | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 5-Door Manual with Power Moonroof Value Package and TomTom Navigation | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
WRX Limited | Limited 4dr Manual with Navigation | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
WRX Limited | Limited 5-door Manual Wagon with Navigation | 19 | 25 | 22 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 4-Door Manual with Power Moonroof Value Package and TomTom Navigation System | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
WRX STI | STI 5-door Manual Wagon | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 4-Door Automatic | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 5-Door Automatic | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
WRX STI | STI Manual | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
WRX STI | STI 5-door Manual Wagon with Navigation | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 4-Door Automatic with Power Moonroof Value Package | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
WRX STI | STI Manual with Navigation | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 5-Door Automatic with Power Moonroof Value Package | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 4-Door Automatic with Power Moonroof Value Package and TomTom Navigation System | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
WRX STI Limited | Limited STI Manual | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
2.5i Premium | 2.5i Premium 5-Door Automatic with Power Moonroof Value Package and TomTom Navigation | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
WRX STI Limited | Limited STI Manual with Navigation | 17 | 23 | 20 | Gasoline (Gasoline Fuel) |
Outback Sport | Outback Sport Manual | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
Outback Sport | Outback Sport Manual with Power Moonroof and TomTom Navigation | 20 | 27 | 23 | Gasoline (Gasoline Fuel) |
Outback Sport | Outback Sport Automatic | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
Outback Sport | Outback Sport Automatic with Power Moonroof and TomTom Navigation | 20 | 26 | 23 | Gasoline (Gasoline Fuel) |
To provide context to the mpg for 2011 Subaru Impreza and enable you to compare the 2011 Subaru Impreza mpg with other vehicles, we have crunched the numbers to show you the mpg range and average mpg for each car category that the 2011 Subaru Impreza belongs in.
Category | Avg City MPG | Avg Highway MPG | Avg Combined MPG | Min Combined MPG | Max Combined MPG |
---|---|---|---|---|---|
Subaru Impreza | 23 | 32 | 26 | 19 | 30 |
Sedan | 22 | 30 | 25 | 12 | 44 |
Wagon | 21 | 28 | 24 | 14 | 32 |
4-Cylinder Sedan | 25 | 34 | 28 | 19 | 44 |
4-Cylinder Wagon | 24 | 31 | 26 | 19 | 32 |
5-Passenger Sedan | 22 | 31 | 25 | 13 | 44 |
5-Passenger Wagon | 22 | 29 | 24 | 14 | 32 |
AWD Sedan | 19 | 27 | 21 | 13 | 30 |
AWD Wagon | 21 | 28 | 23 | 17 | 30 |
Gasoline Sedan | 21 | 30 | 24 | 12 | 34 |
Gasoline Wagon | 21 | 28 | 24 | 14 | 32 |
Midsize Sedan | 21 | 30 | 24 | 14 | 41 |
Small Wagon | 25 | 32 | 28 | 19 | 32 |
Subaru Impreza | 23 | 32 | 26 | 19 | 30 |
Subaru Sedan | 21 | 29 | 24 | 19 | 30 |
Subaru Wagon | 23 | 31 | 26 | 19 | 30 |