Ford Super Duty F-350 ›› 2011 ›› 2011 Ford Super Duty F-350 Horsepower |
||
Shopping Tools
|
|
Find 2011 Ford Super Duty F-350 Horsepower by style or trim.
Trim | Style | SAE Net Horsepower @ RPM |
---|---|---|
XL | 2WD Reg Cab 141" WB 60" CA XL | 385 @ 5500 |
XL | 2WD Reg Cab 141" WB 60" CA XL | 385 @ 5500 |
XL | 2WD Regular Cab 8 Ft Box XL | 316 @ 4179 |
XL | 2WD Regular Cab 8 Ft Box XL | 316 @ 4179 |
XLT | 2WD Reg Cab 141" WB 60" CA XLT | 385 @ 5500 |
XLT | 2WD Regular Cab 8 Ft Box XLT | 316 @ 4179 |
XLT | 2WD Regular Cab 8 Ft Box XLT | 316 @ 4179 |
XLT | 2WD Reg Cab 141" WB 60" CA XLT | 385 @ 5500 |
XL | 2WD Reg Cab 165" WB 84" CA XL | 385 @ 5500 |
XL | 2WD SuperCab 6-3/4 Ft Box XL | 316 @ 4179 |
XL | 2WD SuperCab 8 Ft Box XL | 316 @ 4179 |
XL | 2WD SuperCab 162" WB 60" CA XL | 385 @ 5500 |
XLT | 2WD SuperCab 8 Ft Box XLT | 316 @ 4179 |
XLT | 2WD SuperCab 162" WB 60" CA XLT | 385 @ 5500 |
XLT | 2WD SuperCab 6-3/4 Ft Box XLT | 316 @ 4179 |
XLT | 2WD Reg Cab 165" WB 84" CA XLT | 385 @ 5500 |
Lariat | 2WD SuperCab 6-3/4 Ft Box Lariat | 316 @ 4179 |
Lariat | 2WD SuperCab 162" WB 60" CA Lariat | 385 @ 5500 |
Lariat | 2WD SuperCab 8 Ft Box Lariat | 316 @ 4179 |
XL | 2WD SuperCab 162" WB 60" CA XL | 385 @ 5500 |
XL | 2WD Crew Cab 8 Ft Box XL | 316 @ 4179 |
XLT | 2WD SuperCab 162" WB 60" CA XLT | 385 @ 5500 |
XL | 2WD Crew Cab 176" WB 60" CA XL | 385 @ 5500 |
XL | 2WD SuperCab 8 Ft Box XL | 316 @ 4179 |
XLT | 2WD Crew Cab 8 Ft Box XLT | 316 @ 4179 |
Lariat | 2WD SuperCab 162" WB 60" CA Lariat | 385 @ 5500 |
XLT | 2WD Crew Cab 176" WB 60" CA XLT | 385 @ 5500 |
XLT | 2WD SuperCab 8 Ft Box XLT | 316 @ 4179 |
Lariat | 2WD Crew Cab 176" WB 60" CA Lariat | 385 @ 5500 |
Lariat | 2WD SuperCab 8 Ft Box Lariat | 316 @ 4179 |
Lariat | 2WD Crew Cab 8 Ft Box Lariat | 316 @ 4179 |
XL | 2WD Crew Cab 176" WB 60" CA XL | 385 @ 5500 |
XLT | 2WD Crew Cab 176" WB 60" CA XLT | 385 @ 5500 |
XL | 4WD Reg Cab 141" WB 60" CA XL | 385 @ 5500 |
King Ranch | 2WD Crew Cab 8 Ft Box King Ranch | 316 @ 4179 |
XL | 2WD Crew Cab 6-3/4 Ft Box XL | 316 @ 4179 |
XL | 4WD Regular Cab 8 Ft Box XL | 316 @ 4179 |
Lariat | 2WD Crew Cab 176" WB 60" CA Lariat | 385 @ 5500 |
XLT | 4WD Reg Cab 141" WB 60" CA XLT | 385 @ 5500 |
XLT | 2WD Crew Cab 6-3/4 Ft Box XLT | 316 @ 4179 |
XL | 4WD Reg Cab 141" WB 60" CA XL | 385 @ 5500 |
XL | 4WD SuperCab 162" WB 60" CA XL | 385 @ 5500 |
Lariat | 2WD Crew Cab 6-3/4 Ft Box Lariat | 316 @ 4179 |
XLT | 4WD Regular Cab 8 Ft Box XLT | 316 @ 4179 |
XLT | 4WD SuperCab 162" WB 60" CA XLT | 385 @ 5500 |
XLT | 4WD Reg Cab 141" WB 60" CA XLT | 385 @ 5500 |
King Ranch | 2WD Crew Cab 6-3/4 Ft Box King Ranch | 316 @ 4179 |
XL | 4WD SuperCab 8 Ft Box XL | 316 @ 4179 |
XL | 2WD Crew Cab 8 Ft Box XL | 316 @ 4179 |
Lariat | 4WD SuperCab 162" WB 60" CA Lariat | 385 @ 5500 |
XL | 4WD Reg Cab 165" WB 84" CA XL | 385 @ 5500 |
XLT | 4WD SuperCab 8 Ft Box XLT | 316 @ 4179 |
XLT | 2WD Crew Cab 8 Ft Box XLT | 316 @ 4179 |
XL | 4WD Crew Cab 176" WB 60" CA XL | 385 @ 5500 |
Lariat | 4WD SuperCab 8 Ft Box Lariat | 316 @ 4179 |
XLT | 4WD Reg Cab 165" WB 84" CA XLT | 385 @ 5500 |
XL | 4WD SuperCab 162" WB 60" CA XL | 385 @ 5500 |
XL | 4WD Crew Cab 8 Ft Box XL | 316 @ 4179 |
XLT | 4WD Crew Cab 176" WB 60" CA XLT | 385 @ 5500 |
Lariat | 2WD Crew Cab 8 Ft Box Lariat | 316 @ 4179 |
King Ranch | 2WD Crew Cab 8 Ft Box King Ranch | 316 @ 4179 |
XLT | 4WD SuperCab 162" WB 60" CA XLT | 385 @ 5500 |
XLT | 4WD Crew Cab 8 Ft Box XLT | 316 @ 4179 |
Lariat | 4WD Crew Cab 176" WB 60" CA Lariat | 385 @ 5500 |
Lariat | 4WD Crew Cab 8 Ft Box Lariat | 316 @ 4179 |
XL | 4WD Regular Cab 8 Ft Box XL | 316 @ 4179 |
Lariat | 4WD SuperCab 162" WB 60" CA Lariat | 385 @ 5500 |
King Ranch | 4WD Crew Cab 8 Ft Box King Ranch | 316 @ 4179 |
XL | 4WD Crew Cab 176" WB 60" CA XL | 385 @ 5500 |
XLT | 4WD Regular Cab 8 Ft Box XLT | 316 @ 4179 |
XL | 4WD SuperCab 6-3/4 Ft Box XL | 316 @ 4179 |
XLT | 4WD Crew Cab 176" WB 60" CA XLT | 385 @ 5500 |
Lariat | 4WD Crew Cab 176" WB 60" CA Lariat | 385 @ 5500 |
XLT | 4WD SuperCab 6-3/4 Ft Box XLT | 316 @ 4179 |
Lariat | 4WD SuperCab 6-3/4 Ft Box Lariat | 316 @ 4179 |
XL | 4WD SuperCab 8 Ft Box XL | 316 @ 4179 |
XLT | 4WD SuperCab 8 Ft Box XLT | 316 @ 4179 |
Lariat | 4WD SuperCab 8 Ft Box Lariat | 316 @ 4179 |
XL | 4WD Crew Cab 6-3/4 Ft Box XL | 316 @ 4179 |
XLT | 4WD Crew Cab 6-3/4 Ft Box XLT | 316 @ 4179 |
Lariat | 4WD Crew Cab 6-3/4 Ft Box Lariat | 316 @ 4179 |
King Ranch | 4WD Crew Cab 6-3/4 Ft Box King Ranch | 316 @ 4179 |
XL | 4WD Crew Cab 8 Ft Box XL | 316 @ 4179 |
XLT | 4WD Crew Cab 8 Ft Box XLT | 316 @ 4179 |
Lariat | 4WD Crew Cab 8 Ft Box Lariat | 316 @ 4179 |
King Ranch | 4WD Crew Cab 8 Ft Box King Ranch | 316 @ 4179 |
To provide context to the horsepower for 2011 Ford Super Duty F-350 and enable you to compare the 2011 Ford Super Duty F-350 horsepower with other vehicles, we have crunched the numbers to show you the Horsepower range and average Horsepower for each car category that the 2011 Ford Super Duty F-350 belongs in.