2011 BMW 5 Series Dimensions |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Dimensions
Find 2011 BMW 5 Series interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
528i 4dr Sedan
Interior Dimensions
Cargo Volume | 14.0 | ft³ |
Head Room Front | 40.5 | in |
Head Room Rear | 38.3 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 58.3 | in |
Shoulder Room Rear | 56.2 | in |
Leg Room Front | 41.4 | in |
Leg Room Rear | 36.1 | in |
Interior Volume | - | |
Passenger Volume | 99 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 193.1 | in |
Length w/o Bumpers | - | |
Width | 82.8 | in |
Width w/o Mirrors | 73.2 | in |
Height | 57.6 | in |
Wheel Base | 116.9 | in |
Ground Clearance | - | |
Front Track | 63.0 | in |
Rear Track | 64.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
535i 4dr Sedan
Interior Dimensions
Cargo Volume | 14.0 | ft³ |
Head Room Front | 40.5 | in |
Head Room Rear | 38.3 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 58.3 | in |
Shoulder Room Rear | 56.2 | in |
Leg Room Front | 41.4 | in |
Leg Room Rear | 36.1 | in |
Interior Volume | - | |
Passenger Volume | 99 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 193.1 | in |
Length w/o Bumpers | - | |
Width | 82.8 | in |
Width w/o Mirrors | 73.2 | in |
Height | 57.6 | in |
Wheel Base | 116.9 | in |
Ground Clearance | - | |
Front Track | 63.0 | in |
Rear Track | 64.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
550i 4dr Sedan
Interior Dimensions
Cargo Volume | 14.0 | ft³ |
Head Room Front | 40.5 | in |
Head Room Rear | 38.3 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 58.3 | in |
Shoulder Room Rear | 56.2 | in |
Leg Room Front | 41.4 | in |
Leg Room Rear | 36.1 | in |
Interior Volume | - | |
Passenger Volume | 99 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 193.1 | in |
Length w/o Bumpers | - | |
Width | 82.8 | in |
Width w/o Mirrors | 73.2 | in |
Height | 57.6 | in |
Wheel Base | 116.9 | in |
Ground Clearance | - | |
Front Track | 63.0 | in |
Rear Track | 64.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
AWD 535i xDrive 4dr Sedan
Interior Dimensions
Cargo Volume | 14.0 | ft³ |
Head Room Front | 40.5 | in |
Head Room Rear | 38.3 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 58.3 | in |
Shoulder Room Rear | 56.2 | in |
Leg Room Front | 41.4 | in |
Leg Room Rear | 36.1 | in |
Interior Volume | - | |
Passenger Volume | 99 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 193.1 | in |
Length w/o Bumpers | - | |
Width | 82.8 | in |
Width w/o Mirrors | 73.2 | in |
Height | 57.6 | in |
Wheel Base | 116.9 | in |
Ground Clearance | - | |
Front Track | 63.0 | in |
Rear Track | 64.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
AWD 550i xDrive 4dr Sedan
Interior Dimensions
Cargo Volume | 14.0 | ft³ |
Head Room Front | 40.5 | in |
Head Room Rear | 38.3 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 58.3 | in |
Shoulder Room Rear | 56.2 | in |
Leg Room Front | 41.4 | in |
Leg Room Rear | 36.1 | in |
Interior Volume | - | |
Passenger Volume | 99 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 193.1 | in |
Length w/o Bumpers | - | |
Width | 82.8 | in |
Width w/o Mirrors | 73.2 | in |
Height | 57.6 | in |
Wheel Base | 116.9 | in |
Ground Clearance | - | |
Front Track | 63.0 | in |
Rear Track | 64.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
535i Gran Turismo 4dr Hatchback
Interior Dimensions
Cargo Volume | 15.5 | ft³ |
Head Room Front | 41.4 | in |
Head Room Rear | 39.0 | in |
Hip Room Front | 59.3 | in |
Hip Room Rear | 57.7 | in |
Shoulder Room Front | 59.3 | in |
Shoulder Room Rear | 57.7 | in |
Leg Room Front | 40.6 | in |
Leg Room Rear | 41.8 | in |
Interior Volume | 122.5 | ft³ |
Passenger Volume | 107 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 196.8 | in |
Length w/o Bumpers | - | |
Width | 83.9 | in |
Width w/o Mirrors | 74.8 | in |
Height | 61.4 | in |
Wheel Base | 120.9 | in |
Ground Clearance | - | |
Front Track | 63.4 | in |
Rear Track | 65.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
550i Gran Turismo 4dr Hatchback
Interior Dimensions
Cargo Volume | 15.5 | ft³ |
Head Room Front | 41.4 | in |
Head Room Rear | 39.0 | in |
Hip Room Front | 59.3 | in |
Hip Room Rear | 57.7 | in |
Shoulder Room Front | 59.3 | in |
Shoulder Room Rear | 57.7 | in |
Leg Room Front | 40.6 | in |
Leg Room Rear | 41.8 | in |
Interior Volume | 122.5 | ft³ |
Passenger Volume | 107 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 196.8 | in |
Length w/o Bumpers | - | |
Width | 83.9 | in |
Width w/o Mirrors | 74.8 | in |
Height | 61.4 | in |
Wheel Base | 120.9 | in |
Ground Clearance | - | |
Front Track | 63.4 | in |
Rear Track | 65.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
AWD 535i xDrive Gran Turismo 4dr Hatchback
Interior Dimensions
Cargo Volume | 15.5 | ft³ |
Head Room Front | 41.4 | in |
Head Room Rear | 39.0 | in |
Hip Room Front | 59.3 | in |
Hip Room Rear | 57.7 | in |
Shoulder Room Front | 59.3 | in |
Shoulder Room Rear | 57.7 | in |
Leg Room Front | 40.6 | in |
Leg Room Rear | 41.8 | in |
Interior Volume | 122.5 | ft³ |
Passenger Volume | 107 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 196.8 | in |
Length w/o Bumpers | - | |
Width | 83.9 | in |
Width w/o Mirrors | 74.8 | in |
Height | 61.4 | in |
Wheel Base | 120.9 | in |
Ground Clearance | - | |
Front Track | 63.4 | in |
Rear Track | 65.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
AWD 550i xDrive Gran Turismo 4dr Hatchback
Interior Dimensions
Cargo Volume | 15.5 | ft³ |
Head Room Front | 41.4 | in |
Head Room Rear | 39.0 | in |
Hip Room Front | 59.3 | in |
Hip Room Rear | 57.7 | in |
Shoulder Room Front | 59.3 | in |
Shoulder Room Rear | 57.7 | in |
Leg Room Front | 40.6 | in |
Leg Room Rear | 41.8 | in |
Interior Volume | 122.5 | ft³ |
Passenger Volume | 107 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 196.8 | in |
Length w/o Bumpers | - | |
Width | 83.9 | in |
Width w/o Mirrors | 74.8 | in |
Height | 61.4 | in |
Wheel Base | 120.9 | in |
Ground Clearance | - | |
Front Track | 63.4 | in |
Rear Track | 65.1 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |