Nissan Sentra ›› 2010 ›› 2010 Nissan Sentra |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
2.0 4dr Sedan CVT | 4 Cylinder | FWD | 16600 |
2.0 S 4dr Sedan | 4 Cylinder | FWD | 17160 |
2.0 SR 4dr Sedan | 4 Cylinder | FWD | 17160 |
2.0 SL 4dr Sedan | 4 Cylinder | FWD | 18560 |
2.0 4dr Sedan 6M | 4 Cylinder | FWD | 15420 |
SE-R 4dr Sedan | 4 Cylinder | FWD | 19580 |
SE-R Spec V 4dr Sedan | 4 Cylinder | FWD | 20080 |
2010 Nissan Sentra | ||
---|---|---|
2010 Nissan Sentra | ||
Compare | ||
Nissan Sentra vs. Nissan Versa | ||
Nissan Sentra vs. Toyota Corolla |