Ford Super Duty F-450 ›› 2010 ›› 2010 Ford Super Duty F-450 Horsepower |
||
Shopping Tools
|
|
Find 2010 Ford Super Duty F-450 Horsepower by style or trim.
Trim | Style | SAE Net Horsepower @ RPM |
---|---|---|
XL | 2WD Crew Cab 8 Ft Box XL | 325 @ 3000 |
XL | 2WD Reg Cab 141" WB 60" CA XL | 362 @ 4750 |
XLT | 2WD Reg Cab 141" WB 60" CA XLT | 362 @ 4750 |
XLT | 2WD Crew Cab 8 Ft Box XLT | 325 @ 3000 |
Lariat | 2WD Crew Cab 8 Ft Box Lariat | 325 @ 3000 |
XL | 2WD Reg Cab 165" WB 84" CA XL | 362 @ 4750 |
King Ranch | 2WD Crew Cab 8 Ft Box King Ranch | 325 @ 3000 |
XLT | 2WD Reg Cab 165" WB 84" CA XLT | 362 @ 4750 |
XL | 4WD Crew Cab 8 Ft Box XL | 325 @ 3000 |
XL | 2WD Reg Cab 189" WB 108" CA XL | 362 @ 4750 |
XLT | 2WD Reg Cab 189" WB 108" CA XLT | 362 @ 4750 |
XLT | 4WD Crew Cab 8 Ft Box XLT | 325 @ 3000 |
XL | 2WD Reg Cab 201" WB 120" CA XL | 362 @ 4750 |
Lariat | 4WD Crew Cab 8 Ft Box Lariat | 325 @ 3000 |
XLT | 2WD Reg Cab 201" WB 120" CA XLT | 362 @ 4750 |
King Ranch | 4WD Crew Cab 8 Ft Box King Ranch | 325 @ 3000 |
XL | 2WD SuperCab 162" WB 60" CA XL | 362 @ 4750 |
Harley-Davidson | 4WD Crew Cab 8 Ft Box Harley-Davidson | 325 @ 3000 |
XLT | 2WD SuperCab 162" WB 60" CA XLT | 362 @ 4750 |
Lariat | 2WD SuperCab 162" WB 60" CA Lariat | 362 @ 4750 |
XL | 2WD SuperCab 186" WB 84" CA XL | 362 @ 4750 |
XLT | 2WD SuperCab 186" WB 84" CA XLT | 362 @ 4750 |
Lariat | 2WD SuperCab 186" WB 84" CA Lariat | 362 @ 4750 |
XL | 2WD Crew Cab 176" WB 60" CA XL | 362 @ 4750 |
XLT | 2WD Crew Cab 176" WB 60" CA XLT | 362 @ 4750 |
Lariat | 2WD Crew Cab 176" WB 60" CA Lariat | 362 @ 4750 |
XL | 2WD Crew Cab 200" WB 84" CA XL | 362 @ 4750 |
XLT | 2WD Crew Cab 200" WB 84" CA XLT | 362 @ 4750 |
Lariat | 2WD Crew Cab 200" WB 84" CA Lariat | 362 @ 4750 |
XL | 4WD Reg Cab 141" WB 60" CA XL | 362 @ 4750 |
XLT | 4WD Reg Cab 141" WB 60" CA XLT | 362 @ 4750 |
XL | 4WD Reg Cab 165" WB 84" CA XL | 362 @ 4750 |
XLT | 4WD Reg Cab 165" WB 84" CA XLT | 362 @ 4750 |
XL | 4WD Reg Cab 189" WB 108" CA XL | 362 @ 4750 |
XLT | 4WD Reg Cab 189" WB 108" CA XLT | 362 @ 4750 |
XL | 4WD Reg Cab 201" WB 120" CA XL | 362 @ 4750 |
XLT | 4WD Reg Cab 201" WB 120" CA XLT | 362 @ 4750 |
XL | 4WD SuperCab 162" WB 60" CA XL | 362 @ 4750 |
XLT | 4WD SuperCab 162" WB 60" CA XLT | 362 @ 4750 |
Lariat | 4WD SuperCab 162" WB 60" CA Lariat | 362 @ 4750 |
XL | 4WD SuperCab 186" WB 84" CA XL | 362 @ 4750 |
XLT | 4WD SuperCab 186" WB 84" CA XLT | 362 @ 4750 |
Lariat | 4WD SuperCab 186" WB 84" CA Lariat | 362 @ 4750 |
XL | 4WD Crew Cab 176" WB 60" CA XL | 362 @ 4750 |
XLT | 4WD Crew Cab 176" WB 60" CA XLT | 362 @ 4750 |
Lariat | 4WD Crew Cab 176" WB 60" CA Lariat | 362 @ 4750 |
XL | 4WD Crew Cab 200" WB 84" CA XL | 362 @ 4750 |
XLT | 4WD Crew Cab 200" WB 84" CA XLT | 362 @ 4750 |
Lariat | 4WD Crew Cab 200" WB 84" CA Lariat | 362 @ 4750 |
To provide context to the horsepower for 2010 Ford Super Duty F-450 and enable you to compare the 2010 Ford Super Duty F-450 horsepower with other vehicles, we have crunched the numbers to show you the Horsepower range and average Horsepower for each car category that the 2010 Ford Super Duty F-450 belongs in.
Category | Min Horsepower | Avg Horsepower | Max Horsepower |
---|---|---|---|
2010 Truck | 143 | 310 | 403 |
2010 3-Passenger Truck | 143 | 304 | 381 |
2010 4WD Truck | 159 | 315 | 393 |
2010 5-Passenger Truck | 143 | 301 | 403 |
2010 6-Passenger Truck | 185 | 326 | 390 |
2010 Diesel Truck | 188 | 317 | 350 |
2010 Ford Truck | 143 | 316 | 362 |
2010 Gasoline Truck | 143 | 307 | 390 |
2010 RWD Truck | 143 | 304 | 403 |
2010 Ford Super Duty F-450 | 325 | 355 | 362 |