Research the 2010 Audi A6 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
4dr Sedan FrontTrak 3.2L Premium | ||||||
4dr Sedan FrontTrak 3.2L Premium Plus | ||||||
4dr Sedan quattro 3.0T Premium | ||||||
4dr Sedan quattro 3.0T Premium Plus | ||||||
4dr Sedan quattro 3.0T Prestige | ||||||
4dr Sedan quattro 4.2L Prestige | ||||||
4dr Avant Wagon quattro 3.0T Premium | ||||||
4dr Avant Wagon quattro 3.0T Premium Plus | ||||||
4dr Avant Wagon quattro 3.0T Prestige |