Porsche Cayenne ›› 2008 ›› 2008 Porsche Cayenne |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
AWD 4dr SUV | 6 Cylinder | AWD | 43400 |
AWD Tiptronic 4dr SUV | 6 Cylinder | AWD | 46400 |
AWD S 4dr SUV | 8 Cylinder | AWD | 57900 |
AWD Turbo 4dr SUV | 8 Cylinder | AWD | 93700 |
AWD GTS 4dr SUV | 8 Cylinder | AWD | 69300 |
AWD GTS Tiptronic 4dr SUV | 8 Cylinder | AWD | 72300 |
2008 Porsche Cayenne | ||
---|---|---|
2008 Porsche Cayenne | ||
Compare | ||
Porsche Cayenne vs. Audi Q8 | ||
Porsche Cayenne vs. Mercedes-Benz GLE |